^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Aprile
                   Monthly Climatological Summary for apr 2024

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,2  25,7   14:52  10,5   20:41   2,3   1,2   0,0   4,7  36,7   17:10     W
02  15,7  21,5   14:52  11,9   06:51   3,1   0,5   0,0   6,1  33,1   00:42     W
03  15,3  20,4   14:56  12,3   03:27   3,1   0,1   0,0   4,9  25,6   00:31   WSW
04  15,9  23,1   13:19  11,9   06:32   2,9   0,5   0,0   4,4  20,9   02:11   WSW
05  17,5  24,5   13:33  14,0   02:59   1,8   1,0   0,0   4,1  20,9   16:26   SSW
06  18,0  25,4   13:15  14,6   22:50   1,4   1,1   0,0   2,8  18,4   14:21   SSE
07  19,7  26,1   14:33  14,8   00:32   0,8   2,2   0,0   1,6  13,3   11:28   NNE
08  19,2  25,0   14:34  16,2   02:06   0,6   1,5   0,0   3,0  18,4   17:20    SE
09  20,4  26,5   14:04  15,3   06:42   0,4   2,5   0,0   2,4  14,8   13:42    SE
10  16,6  19,1   00:00  13,5   21:41   1,8   0,0   0,0   1,5  18,4   13:03     N
11  15,6  19,4   12:25  13,1   06:58   2,7   0,0   0,0   2,1  17,3   12:37    NW
12  18,8  25,2   13:16  14,3   06:47   1,3   1,8   0,0   2,4  17,3   13:56   SSE
13  20,8  27,5   14:44  15,9   05:10   0,6   3,1   0,0   1,6  14,8   10:40   NNW
14  22,9  30,1   13:22  18,0   06:34   0,0   4,6   0,0   3,4  18,4   17:05    SE
15  22,6  26,2   12:48  20,5   22:52   0,0   4,3   0,0   7,1  36,7   21:22     W
16  21,6  29,1   12:36  10,7   23:56   0,5   3,8   0,3   6,6  46,4   02:41   WSW
17  12,1  17,8   15:28   8,0   06:34   6,2   0,0   4,5   2,3  24,5   10:18     S
18   9,6  15,5   11:57   5,7   23:24   8,7   0,0  11,4   2,6  18,4   13:09   SSE
19  10,1  15,6   14:37   5,7   02:46   8,2   0,0   5,1   2,2  18,4   14:51   SSE
20   9,8  13,7   11:40   7,5   23:24   8,5   0,0   4,8   3,7  22,0   03:30     W
21  10,2  16,3   14:46   5,5   04:14   8,1   0,0  16,8   1,9  17,3   00:42   WNW
22  10,6  14,2   13:37   7,7   06:39   7,7   0,0   3,0   5,4  31,7   12:13    SE
23   9,7  16,2   15:17   7,2   23:53   8,6   0,0   1,8   2,2  18,4   00:36   NNW
24   8,7  14,7   13:03   6,1   04:29   9,6   0,0   8,7   1,8  17,3   13:22   WSW
25   9,6  15,5   13:33   5,9   02:25   8,7   0,0   1,5   2,9  17,3   03:33    SW
26  11,0  15,9   12:18   8,2   03:43   7,3   0,0   3,0   3,0  20,9   15:05    SE
27  13,7  19,6   13:46   8,9   05:18   4,7   0,0   0,0   4,1  25,6   15:43    SE
28  15,9  22,3   14:16  11,3   04:27   3,0   0,6   0,0   4,3  24,5   15:52    SE
29  16,6  23,7   13:08  11,5   05:39   2,7   1,0   0,0   2,3  14,8   14:38     E
30  18,2  24,4   14:27  13,9   00:34   1,5   1,4   0,0   3,5  20,9   16:00    SE
----------------------------------------------------------------------------------
    15,5  30,1    14     5,5    21   116,8  31,2  60,9   3,4  46,4    16     SSW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 16,8 on day 21
Days of Rain: 11 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration