^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021
                   Annual Climatological Summary for 2021

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1
 21  2
 21  3
 21  4
 21  5
 21  6  32.5  22.4  27.0   0.0     0   136  35.5  29  18.9   16   16    0    0    0
 21  7  32.1  22.2  26.5   0.0     0   254  37.1  24  17.2   17   30    0    0    0
 21  8  31.7  21.3  25.7   0.0     4   234  38.9  16  14.6   30   27    0    0    0
 21  9  28.1  17.9  21.8   0.0     5   112  32.9  14  14.4   22   22    0    0    0
 21 10  18.9  11.5  14.4   0.0   132    10  26.8   4   8.0   11    0    0    0    0
 21 11  13.7   9.1  10.9   0.0   220     0  20.9   2   2.2   30    0    0    0    0
 21 12  11.9   5.2   8.0   0.0   319     0  16.2  24   2.8    6    0    0    0    0
------------------------------------------------------------------------------------
        23.5  15.2  18.6   0.0   682   745  38.9 Aug   2.2  Nov   95    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  6   3.6   0.0   3.6  18     1    1    0
 21  7  35.4   0.0  26.1  17     6    2    1
 21  8  75.0   0.0  24.6  24     6    6    1
 21  9  20.1   0.0  12.0  27     7    2    0
 21 10  86.4   0.0  40.5   7    10    9    1
 21 11 162.9   0.0  58.5  16    17   10    2
 21 12 104.1   0.0  66.9  11    13    6    1
---------------------------------------------
       487.5   0.0  66.9  Dec   60   36    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1
 21  2
 21  3
 21  4
 21  5
 21  6   3.6  31.7   30    SE
 21  7   3.6  36.7    6   SSE
 21  8   3.5  46.4    1     S
 21  9   2.2  29.5   17   SSE
 21 10   2.2  35.6   21   SSE
 21 11   2.3  51.5    4    SW
 21 12   2.7  42.8    1    SW
------------------------------
         2.8  51.5  Nov     S