^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023
                   Annual Climatological Summary for 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1  11,5   4,9   7,7   0.0   329     0  17,6   1   0,6   21    0    0    0    0
 23  2  13,4   5,4   8,3   0.0   279     0  19,5  15  -0,8   10    0    0    2    0
 23  3  17,5   8,4  12,1   0.0   197     6  25,7  24   3,3    1    0    0    0    0
 23  4  17,6   8,7  12,2   0.0   185     4  24,7  23   2,5    6    0    0    0    0
 23  5  21,9  13,7  17,1   0.0    75    38  28,3  23  10,3   13    5    0    0    0
 23  6  28,7  18,4  22,7   0.0     6   136  35,4  23  15,4    5   21    0    0    0
 23  7  33,6  23,1  27,5   0.0     0   285  40,0  17  16,3    1   30    0    0    0
 23  8  32,1  21,3  25,9   0.0     2   238  38,1  25  15,6    4   27    0    0    0
 23  9  28,9  18,3  22,9   0.0     5   142  33,3  13   0,0    2   25    0    1    0
 23 10  26,2  17,3  20,8   0.0    14    91  33,7   9  13,2   17   16    0    0    0
 23 11  17,5   9,7  13,2   0.0   157     4  23,3  14   3,3   25    0    0    0    0
 23 12  15,3   7,6  10,7   0.0   236     2  24,9   1   2,7    6    0    0    0    0
------------------------------------------------------------------------------------
        22,1  13,1  16,8   0.0  1485   945  40,0 lug  -0,8  feb  124    0    3    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1 137,4   0.0  46,5  23    15   10    2
 23  2  54,3   0.0  42,0  26     5    4    1
 23  3  74,4   0.0  36,9   1     8    6    1
 23  4 109,8   0.0  55,8  16    10    6    2
 23  5 247,8   0.0  63,3   1    15   12    4
 23  6 234,3   0.0  66,6   5    14    9    5
 23  7  10,2   0.0   6,9   3     4    1    0
 23  8  92,7   0.0  56,1   4     6    3    2
 23  9  25,8   0.0  13,2  14     7    4    0
 23 10   7,8   0.0   3,0  21     9    1    0
 23 11 116,4   0.0  36,0  22    10    9    2
 23 12  19,8   0.0  10,8   5     5    3    0
---------------------------------------------
      1130,7   0.0  66,6  giu  108   68   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2,5  35,6   16   WSW
 23  2   2,7  35,6    3   WSW
 23  3   3,6  35,6    6   WSW
 23  4   3,0  29,5    1     S
 23  5   2,1  25,6   17   ESE
 23  6   2,6  29,5    8   SSE
 23  7   3,2  31,7   21   SSE
 23  8   2,7  40,3   28     S
 23  9   2,5  36,7   21     S
 23 10   4,0  86,8   31    SW
 23 11   4,0  77,0    3   WSW
 23 12   3,5  69,8    2     W
------------------------------
         3,0  86,8  ott   SSW