^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Marzo
                   Monthly Climatological Summary for mar 2024

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,2  13,3   14:36   9,1   10:17   8,1   0,0  13,5   2,4  17,3   02:49   SSE
02  11,6  16,1   14:59   8,7   05:49   6,7   0,0   0,6   1,8  18,4   13:54   WSW
03  11,6  16,6   11:59   8,7   02:43   6,7   0,0   0,0   3,7  22,0   17:23    SE
04   8,6  10,7   00:43   7,2   07:22   9,7   0,0  18,3   1,7  17,3   07:45     W
05  12,6  19,3   13:36   8,0   06:27   5,7   0,0   0,3   2,0  17,3   22:04    SW
06   8,8  15,2   11:29   5,0   18:33   9,5   0,0  12,3   3,3  28,1   12:08     W
07   7,8  12,9   13:57   5,8   04:16  10,5   0,0   1,5   1,2  11,2   06:27     W
08   9,3  15,1   12:41   5,3   04:55   9,0   0,0   0,6   5,0  25,6   15:38    SE
09  10,2  13,1   15:32   8,1   06:17   8,1   0,0   1,2   1,8  13,3   10:31   SSE
10  11,1  15,7   15:57   8,0   03:08   7,2   0,0   6,9   5,1  24,5   09:57   SSE
11  10,8  17,0   14:16   8,2   23:10   7,5   0,0   1,8   1,8  17,3   13:20    SW
12  11,7  17,9   13:36   7,6   01:44   6,6   0,0   0,3   1,9  17,3   02:14   WSW
13  12,8  18,2   11:13   9,8   01:04   5,5   0,0   0,0   1,9  13,3   11:48    SE
14  13,7  19,4   12:19   9,6   02:59   4,6   0,0   0,0   2,8  17,3   23:53   SSE
15  13,9  20,2   13:16  11,3   06:11   4,5   0,1   0,0   4,5  24,5   01:41     W
16  13,2  18,7   13:00  11,3   06:38   5,1   0,0   2,7   2,6  18,4   01:38     W
17  14,5  21,1   13:56  10,2   03:10   3,9   0,2   0,0   2,4  17,3   15:49   SSE
18  13,5  17,5   08:46  10,3   23:00   4,8   0,0  19,2   3,9  17,3   00:18   WSW
19  12,1  18,3   14:40   9,8   05:44   6,2   0,0   1,8   1,0  11,2   14:00    NE
20  13,1  19,4   13:12   9,1   01:47   5,2   0,0   0,0   1,4  13,3   14:26   ENE
21  16,3  23,2   12:48  10,8   00:36   3,0   1,0   1,2   2,3  24,5   14:06     W
22  13,8  19,4   14:28  10,7   02:58   4,5   0,0   5,1   1,2  11,2   09:57   WNW
23  16,1  23,0   13:29  11,1   02:31   2,9   0,7   0,0   6,4  35,6   18:08     W
24  13,5  19,3   10:32   8,6   23:59   4,9   0,0   0,6   3,6  29,5   02:57     W
25  11,3  17,2   13:17   7,4   06:04   7,0   0,0   0,0   4,5  22,0   21:39    SE
26  10,1  11,4   15:49   8,7   06:38   8,2   0,0   3,3   8,1  29,5   17:59    SE
27  10,6  13,8   13:35   8,7   18:47   7,7   0,0   3,9   6,3  29,5   14:00   SSW
28  14,7  18,5   14:14   9,5   00:07   3,6   0,0   0,0   8,3  46,4   20:19    SW
29  16,9  21,6   13:57  14,0   06:28   1,8   0,3   0,0   5,7  28,1   13:35   SSE
30  16,0  20,4   13:24  12,8   06:10   2,4   0,1   0,0   3,2  25,6   15:31    SE
31  17,3  23,5   15:30  12,9   05:21   1,9   0,9   0,0   2,1  14,8   15:31     E
----------------------------------------------------------------------------------
    12,5  23,5    31     5,0     6   183,0   3,3  95,1   3,4  46,4    28     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,2 on day 18
Days of Rain: 19 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration