^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Febbraio
                   Monthly Climatological Summary for feb 2024

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,1  15,2   13:52   5,7   07:15   9,2   0,0   0,0   1,3  11,2   15:11   SSE
02   9,5  15,8   14:34   5,7   02:24   8,8   0,0   0,0   1,5  11,2   06:35     W
03  14,4  20,3   10:51   9,5   00:45   4,0   0,1   0,0   3,1  24,5   21:25     W
04  13,6  19,8   13:47  10,6   19:47   4,7   0,0   0,0   4,3  25,6   03:21     W
05  14,0  19,8   12:46  11,4   22:44   4,4   0,1   0,0   4,5  22,0   02:11     W
06  12,8  17,9   13:02  10,3   07:11   5,5   0,0   0,0   3,0  18,4   03:12     S
07  12,1  16,6   14:30  10,2   01:54   6,2   0,0   0,0   4,5  20,9   15:07     S
08  13,5  19,1   15:30  10,5   06:51   4,8   0,0   0,0   4,7  24,5   07:28     W
09  12,5  14,9   20:46  10,1   03:23   5,8   0,0   0,0   2,4  20,9   00:16     S
10  11,6  14,8   12:27   9,1   22:35   6,7   0,0   3,0   2,5  22,0   01:37   SSE
11  12,0  17,1   14:01   9,9   03:36   6,3   0,0   0,0   3,7  22,0   11:54     W
12  10,0  13,7   14:09   7,7   21:40   8,3   0,0   1,5   1,9  14,8   01:25   WNW
13   9,8  15,6   13:28   6,9   02:45   8,5   0,0   0,0   1,8  22,0   14:58   SSW
14  11,5  18,1   14:22   7,5   06:58   6,8   0,0   0,0   0,7   9,7   13:43    NW
15  11,9  18,2   12:58   8,6   22:05   6,4   0,0   0,0   1,9  13,3   13:13    SE
16  10,5  15,4   13:03   7,4   04:50   7,8   0,0   0,0   1,3   9,7   11:50   ESE
17  10,7  16,9   13:04   6,8   03:09   7,6   0,0   0,0   1,0  11,2   12:16     N
18  11,7  18,8   14:02   9,0   05:41   6,6   0,0   0,0   2,3  11,2   12:42   SSE
19  10,7  15,9   13:38   8,4   19:39   7,6   0,0   0,0   1,5  13,3   15:14   NNW
20  11,5  17,7   13:36   8,2   23:52   6,8   0,0   0,0   1,4  13,3   12:10    NW
21  11,3  17,5   13:51   8,2   06:52   7,0   0,0   0,0   2,9  13,3   12:01    SE
22  13,1  16,9   13:37   9,5   00:00   5,2   0,0   0,0   4,4  35,6   12:09   WSW
23  13,1  18,1   11:53   7,9   23:24   5,2   0,0   2,4   5,5  39,2   16:43     S
24  10,5  14,1   12:41   8,0   00:00   7,8   0,0   0,0   3,7  25,6   03:48   SSW
25  10,9  17,1   11:43   7,9   06:36   7,3   0,0   0,0   1,1  13,3   14:20    SE
26   9,7  13,2   12:41   5,9   05:59   8,6   0,0   0,0   5,1  20,9   17:05   SSE
27  11,3  14,2   14:35   9,2   06:39   7,0   0,0   0,3   3,6  22,0   15:58    SE
28  11,9  15,1   12:53  10,4   03:30   6,4   0,0   0,6   3,1  22,0   15:03   ESE
29  11,7  13,4   11:39  10,8   08:36   6,6   0,0   9,6   3,7  35,6   05:26     E
----------------------------------------------------------------------------------
    11,6  20,3     3     5,7     1   193,9   0,2  17,4   2,8  39,2    23     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,6 on day 29
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration