^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Gennaio
                   Monthly Climatological Summary for gen 2024

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,0  15,0   12:55   8,5   22:08   6,3   0,0   0,6   2,2  25,6   02:24   WSW
02  11,0  15,0   12:39   7,6   04:01   7,3   0,0   0,0   3,7  28,1   23:37     W
03  13,8  17,2   13:32  10,9   07:41   4,5   0,0   0,0   6,3  39,2   10:34    SW
04  14,5  17,8   13:32  10,2   23:38   3,8   0,0   0,0   5,8  29,5   01:30     W
05  11,8  13,8   13:59  10,3   22:59   6,5   0,0   0,0   1,9  13,3   21:39     S
06  10,6  14,1   07:57   6,7   22:44   7,7   0,0   1,8   2,2  18,4   18:15   SSE
07   8,5  11,7   14:08   6,9   00:00   9,8   0,0  16,2   2,2  18,4   05:36     W
08   7,6   9,3   10:45   4,9   23:55  10,7   0,0   0,9   1,1   9,7   02:31     N
09   4,5   5,5   10:52   3,6   18:35  13,8   0,0   2,7   1,5  14,8   07:40   WSW
10   3,9   5,2   12:47   3,0   21:27  14,4   0,0   0,6   1,6   9,7   11:01   NNW
11   2,9   3,7   14:13   2,5   05:06  15,4   0,0   0,6   2,0  14,8   10:36   NNW
12   4,4   9,8   13:16   1,4   04:47  13,9   0,0   0,0   1,9  13,3   01:18   SSW
13   6,3  11,7   13:42   2,7   06:04  12,0   0,0   0,0   2,7  17,3   22:57    SW
14   9,3  14,0   14:38   6,9   00:00   9,0   0,0   0,0   4,7  25,6   11:31   WSW
15  10,2  14,4   13:32   7,4   00:00   8,1   0,0   0,6   2,5  20,9   23:34   WSW
16   7,8  11,7   13:13   5,5   05:37  10,5   0,0   0,6   3,4  17,3   16:54    SE
17  12,5  17,1   20:35   7,9   08:30   5,8   0,0   0,0   4,7  39,2   17:11    SW
18  16,5  19,7   14:15  14,3   06:07   1,9   0,1   0,0   8,2  36,7   02:43     W
19  11,6  18,7   10:59   4,6   23:52   6,7   0,0  22,8   4,2  25,6   01:43    SW
20   4,7   9,1   13:51   2,7   22:03  13,6   0,0   1,5   1,9  18,4   12:31     S
21   4,5   9,5   13:18   1,3   06:39  13,8   0,0   0,0   1,9  13,3   12:17     S
22   6,8  12,1   14:11   2,5   02:59  11,5   0,0   0,0   2,3  22,0   23:08     S
23   8,8  13,5   14:52   5,9   22:39   9,5   0,0   0,3   1,9  20,9   01:53     W
24   9,8  16,5   11:30   5,0   03:23   8,4   0,0   0,0   1,6  13,3   13:16    SW
25  10,0  14,5   13:05   7,3   23:59   8,3   0,0   0,0   1,4  13,3   13:33     S
26   8,3  12,8   14:22   6,4   03:33  10,0   0,0   0,0   1,2   9,7   14:15   ESE
27   9,1  14,4   13:43   4,8   03:11   9,2   0,0   0,0   1,1   9,7   12:27     N
28   8,9  14,1   13:46   6,0   22:07   9,4   0,0   0,0   1,2   9,7   00:55     N
29   8,1  14,3   14:31   4,8   03:50  10,2   0,0   0,0   0,9   7,2   06:18     N
30   7,8  13,7   14:34   4,9   23:15  10,5   0,0   0,0   1,2   9,7   13:28    NE
31   7,9  13,7   14:07   3,5   07:25  10,4   0,0   0,0   1,0   7,2   10:19   NNE
----------------------------------------------------------------------------------
     8,9  19,7    18     1,3    21   292,9   0,1  49,2   2,6  39,2     3     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,8 on day 19
Days of Rain: 12 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration