^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Dicembre
                   Monthly Climatological Summary for dic 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,1  24,9   15:01  17,0   04:24   0,1   1,8   0,0   6,3  43,9   05:02    SW
02  15,4  20,2   00:06   9,7   22:58   3,1   0,2   0,0  13,5  69,8   06:20   WSW
03   7,9  11,9   12:42   4,3   23:24  10,4   0,0   0,0   2,6  20,9   16:14   SSW
04   6,5   9,9   11:29   3,6   04:12  11,8   0,0   0,0   3,1  14,8   17:50   SSE
05   5,9   8,7   04:10   3,6   21:13  12,4   0,0  10,8   2,6  17,3   03:50     N
06   6,1  11,7   13:41   2,7   04:25  12,2   0,0   0,0   1,8  14,8   12:52    SW
07   7,4  13,5   13:25   5,3   02:51  10,9   0,0   0,0   1,0  11,2   02:58   WSW
08   6,6  10,5   11:49   3,8   07:21  11,7   0,0   0,0   2,1  13,3   23:21    SE
09   6,0  10,4   14:42   4,1   00:29  12,3   0,0   0,0   1,8  14,8   12:43     W
10   7,9  11,1   12:36   5,2   09:37  10,4   0,0   1,5   2,5  18,4   04:14   SSE
11  13,2  17,0   11:10   6,7   01:53   5,1   0,0   0,0   4,1  22,0   10:35   WSW
12  14,4  19,4   12:31   9,8   07:52   3,9   0,0   0,0   2,2  14,8   23:09    SW
13  14,7  17,4   13:47   9,4   22:44   3,6   0,0   4,2   5,3  31,7   05:36     W
14   8,9  11,5   00:37   6,9   19:58   9,4   0,0   0,0   2,7  17,3   03:32     W
15   7,7  11,7   13:31   6,4   20:57  10,6   0,0   3,0   2,6  22,0   17:40     S
16   7,2  12,3   13:09   5,0   06:33  11,1   0,0   0,3   1,5  14,8   00:05     S
17   7,2  12,3   14:01   4,6   07:09  11,1   0,0   0,0   1,8  13,3   08:05    SW
18  10,7  17,2   13:58   5,8   00:47   7,6   0,0   0,0   0,9   9,7   05:17    SW
19  12,5  19,3   14:03   9,5   06:01   5,8   0,0   0,0   1,0   9,7   10:56     W
20  11,3  17,6   09:49   7,3   21:12   7,0   0,0   0,0   1,7  11,2   16:22   NNW
21   9,3  14,3   13:45   4,5   07:15   9,0   0,0   0,0   4,2  47,9   23:45     W
22  13,2  16,8   13:41  10,5   00:35   5,1   0,0   0,0   9,9  42,8   02:29   WNW
23  14,3  18,0   12:18  12,4   00:53   4,0   0,0   0,0  10,1  35,6   09:21   WNW
24  14,4  17,9   12:49  11,3   22:22   3,9   0,0   0,0   8,0  33,1   02:27   WNW
25  12,4  17,9   13:57   9,7   22:04   5,9   0,0   0,0   2,5  20,9   00:17     W
26  12,5  18,0   14:01   9,5   01:56   5,8   0,0   0,0   2,9  17,3   05:23     W
27  11,7  16,5   13:40   9,2   20:09   6,6   0,0   0,0   1,4  13,3   00:23   WNW
28  11,3  16,0   14:28   8,3   05:36   6,9   0,0   0,0   1,6  11,2   11:11    SW
29  12,2  17,4   13:56   9,7   04:56   6,1   0,0   0,0   1,7  14,8   13:36    SW
30  11,8  16,2   09:32   9,5   22:28   6,5   0,0   0,0   2,1  18,4   02:08   WSW
31  12,1  16,1   09:32   9,4   00:48   6,2   0,0   0,0   2,1  13,3   21:24     S
----------------------------------------------------------------------------------
    10,7  24,9     1     2,7     6   236,5   2,0  19,8   3,5  69,8     2     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,8 on day 5
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration