^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Novembre
                   Monthly Climatological Summary for nov 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,1  19,1   13:44  13,7   07:18   2,2   0,0   0,0   4,1  35,6   13:00    SW
02  16,6  20,9   23:46  13,3   07:08   2,0   0,2   0,0   4,8  28,1   08:54   SSE
03  15,3  21,4   00:12  11,7   09:24   3,2   0,2  12,9   8,2  77,0   12:56   WSW
04  14,3  18,3   13:11  10,2   07:25   4,0   0,0   0,0   4,9  29,5   14:00   WSW
05  17,7  21,0   13:29  13,7   09:32   1,1   0,5  10,8  11,2  55,1   13:32     W
06  16,9  21,4   11:04  14,6   04:05   1,8   0,3   0,0   5,6  43,9   01:36     W
07  14,5  16,4   00:03  11,7   23:47   3,8   0,0   1,5   1,7  18,4   00:01   WSW
08  13,8  20,2   13:46  10,9   05:59   4,6   0,1   0,0   2,9  20,9   02:11     W
09  13,1  18,9   13:11   9,4   06:52   5,2   0,0   0,0   4,5  33,1   14:51     S
10  13,3  16,5   14:32   8,0   23:24   5,0   0,0   9,0   4,5  29,5   22:11   WSW
11  12,4  17,2   12:52   8,1   00:45   5,9   0,0   2,1   4,3  28,1   12:10     W
12  11,1  12,4   09:40   9,7   07:51   7,2   0,0   2,7   1,8  14,8   02:52   WSW
13  15,8  20,7   13:24   9,9   00:00   2,7   0,2   0,0   4,8  33,1   13:30     W
14  19,6  23,3   14:06  16,4   05:09   0,3   1,6   0,0   6,0  64,8   23:10     W
15  17,1  21,7   10:03  11,8   23:27   1,7   0,5   0,0   4,2  66,2   00:56   WNW
16  14,9  18,8   13:35  11,2   05:37   3,4   0,0   0,0   3,3  24,5   23:12     S
17  15,1  20,3   13:08  10,0   23:42   3,2   0,1   0,0   4,5  35,6   09:27   WNW
18  12,3  18,6   13:30   8,7   06:32   6,0   0,0   0,0   1,1  13,3   11:52   WSW
19  13,7  19,2   13:22   9,4   06:42   4,7   0,0   0,0   3,3  18,4   04:13     W
20  15,1  19,5   12:41  12,3   05:50   3,3   0,0   0,0   3,7  17,3   17:10   SSE
21  11,7  15,3   06:24   8,5   16:24   6,6   0,0  34,5   2,0  14,8   16:11    NW
22   9,4  10,2   12:12   8,5   08:53   8,9   0,0  36,0   0,7  20,9   09:43   NNW
23  10,1  13,7   13:00   7,5   23:50   8,2   0,0   0,0   1,2  13,3   10:28   NNW
24  11,7  18,1   12:25   6,1   06:42   6,6   0,0   0,0   4,6  33,1   19:24     W
25   5,8  10,0   00:00   3,3   11:54  12,5   0,0   4,2   3,8  22,0   04:30   SSW
26   7,5  13,3   13:13   3,5   03:33  10,8   0,0   0,0   3,8  20,9   04:18     W
27   9,6  14,4   11:57   7,1   07:18   8,7   0,0   0,0   3,9  17,3   00:10     S
28   9,1  11,4   13:17   7,2   18:49   9,2   0,0   2,7   3,0  20,9   07:02   WNW
29   9,1  14,5   14:14   5,7   04:36   9,2   0,0   0,0   2,9  18,4   00:14     S
30  13,5  18,7   23:51   7,4   00:08   4,8   0,0   0,0   6,2  42,8   19:18   SSW
----------------------------------------------------------------------------------
    13,2  23,3    14     3,3    25   156,8   3,7 116,4   4,0  77,0     3     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 36,0 on day 22
Days of Rain: 10 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration