^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Ottobre
                   Monthly Climatological Summary for ott 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,5  27,1   15:18  18,5   01:39   0,0   3,2   0,0   3,1  17,3   13:30   ESE
02  22,7  29,3   13:35  19,5   23:02   0,0   4,4   0,0   2,7  17,3   13:21    SE
03  24,7  31,8   14:01  19,3   01:29   0,0   6,4   0,0   2,5  17,3   22:20     S
04  23,4  29,7   13:44  19,1   23:34   0,0   5,1   0,0   2,7  18,4   05:21     W
05  20,9  27,4   14:45  17,8   06:03   0,0   2,6   0,0   1,9  13,3   16:43    SE
06  21,3  27,8   15:14  18,1   00:00   0,0   3,0   0,0   1,3  13,3   14:00     N
07  20,9  28,2   14:55  16,9   06:36   0,1   2,8   0,0   1,8  13,3   16:11   ESE
08  22,8  30,3   15:39  17,9   01:30   0,0   4,5   0,0   1,9  14,8   18:03    NW
09  26,9  33,7   15:50  22,3   06:17   0,0   8,6   0,0   3,1  28,1   23:39     W
10  24,8  31,6   12:58  20,8   22:21   0,0   6,5   0,0   3,7  25,6   00:07     W
11  22,1  27,6   13:03  18,2   23:44   0,0   3,8   0,0   2,5  17,3   13:09   ESE
12  21,5  28,1   14:14  17,4   23:34   0,0   3,3   0,0   1,8  18,4   14:42   ENE
13  21,2  27,4   13:46  18,6   00:10   0,0   2,9   0,0   2,2  18,4   15:38    SE
14  23,5  30,4   13:46  20,4   07:26   0,0   5,2   0,0   4,0  28,1   16:12   WSW
15  22,1  29,2   15:22  16,2   23:20   0,2   4,1   0,9   3,4  24,5   04:46     W
16  15,7  17,9   11:06  14,3   05:45   2,6   0,0   0,3   3,7  22,0   10:42   ESE
17  15,7  19,0   12:09  13,2   06:51   2,6   0,0   0,0   1,9  11,2   14:18    SE
18  15,5  18,3   14:10  14,4   09:27   2,8   0,0   1,5   4,9  22,0   12:30   SSE
19  19,4  24,5   14:35  13,9   02:48   1,1   2,2   0,3   4,8  29,5   22:12     S
20  24,0  28,9   15:10  19,8   21:24   0,0   5,7   0,6   5,8  35,6   16:33     S
21  19,5  22,1   16:12  15,9   22:59   0,1   1,3   3,0   3,5  25,6   01:18   WSW
22  18,3  23,6   12:22  15,8   22:59   0,6   0,6   0,3   3,2  28,1   00:33    SW
23  18,1  23,7   12:10  15,3   05:41   1,2   1,0   0,0   4,7  22,0   16:14   SSE
24  18,5  23,9   16:01  15,2   05:34   1,0   1,2   0,0   6,4  47,9   16:21     S
25  19,5  23,5   13:44  17,5   21:15   0,0   1,3   0,0   8,7  43,9   02:29   WSW
26  19,9  25,3   14:03  16,7   01:23   0,2   1,9   0,3   5,6  43,9   14:26   WSW
27  21,3  24,2   15:32  18,2   23:48   0,0   3,0   0,0   8,2  54,0   18:22     W
28  19,8  24,4   13:27  17,2   23:55   0,1   1,6   0,0   5,5  33,1   09:42   WSW
29  19,1  24,9   13:47  15,9   01:30   0,6   1,5   0,0   3,7  18,4   03:04   SSE
30  20,1  24,5   22:04  16,2   01:18   0,2   2,0   0,0   5,8  77,0   21:56    SE
31  19,4  23,9   00:43  15,5   23:43   0,4   1,5   0,6   9,8  86,8   12:22     W
----------------------------------------------------------------------------------
    20,8  33,7     9    13,2    17    13,8  91,2   7,8   4,0  86,8    31     SSW

Max >=  27,0 16
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 3,0 on day 21
Days of Rain: 9 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration