^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Settembre
                   Monthly Climatological Summary for set 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,1  29,3   13:34  19,2   00:32   0,0   4,8   0,0   4,6  20,9   14:39   SSE
02  24,2  30,2   15:36   0,0   14:00   0,0   5,9   0,0   2,4  17,3   14:15   ESE
03  24,9  31,5   14:27  20,3   05:47   0,0   6,6   0,0   1,5  13,3   13:24    NE
04  23,3  28,3   13:30  20,3   23:14   0,0   5,0   0,0   2,0  18,4   11:04     E
05  22,3  28,3   13:52  18,3   05:43   0,0   4,0   0,0   1,8  14,8   12:14     E
06  22,6  28,7   13:46  18,1   07:01   0,0   4,3   0,0   1,7  14,8   14:39   NNE
07  23,7  30,2   13:31  19,2   06:25   0,0   5,4   0,0   2,1  18,4   17:58    NE
08  23,7  30,5   14:16  19,5   06:38   0,0   5,4   0,0   2,0  17,3   12:03   NNE
09  24,2  31,0   14:45  20,4   06:33   0,0   5,9   0,0   2,0  13,3   12:27     E
10  24,7  31,7   15:18  20,5   02:45   0,0   6,4   0,0   1,7  14,8   16:15   ESE
11  25,3  31,5   12:21  21,2   05:15   0,0   7,0   0,0   3,0  20,9   16:29    SE
12  26,3  32,9   12:56  23,2   00:00   0,0   8,0   0,0   2,8  17,3   13:30   SSE
13  26,3  33,3   12:29  23,1   06:48   0,0   8,0   0,0   3,5  20,9   03:25   WSW
14  23,5  28,8   15:17  17,4   20:05   0,0   5,2  13,2   3,2  25,6   15:32   SSE
15  20,6  26,2   13:37  17,7   07:12   0,0   2,3   2,4   1,6  11,2   14:49   SSE
16  21,2  27,0   13:49  18,0   06:24   0,0   2,9   0,3   2,3  22,0   14:31    SE
17  23,7  29,8   13:53  20,0   03:01   0,0   5,3   0,0   2,5  14,8   11:47    SE
18  24,5  31,5   12:29  19,9   07:46   0,0   6,1   0,0   1,9  20,9   23:54     S
19  26,0  32,1   15:30  22,5   23:22   0,0   7,7   0,0   4,3  24,5   17:18   WSW
20  23,6  27,5   14:12  20,4   23:43   0,0   5,3   0,6   2,7  17,3   05:26     S
21  22,7  29,1   14:42  19,3   07:08   0,0   4,4   0,9   3,6  36,7   15:00    SW
22  23,9  30,4   16:34  20,0   05:42   0,0   5,6   0,0   3,5  28,1   16:52    SW
23  20,3  25,4   14:30  16,4   19:53   0,3   2,3   2,4   3,9  31,7   01:44    SW
24  15,8  19,5   15:21  14,4   05:53   2,5   0,0   6,0   2,2  22,0   01:56     S
25  17,8  22,8   14:04  14,6   02:17   1,4   1,0   0,0   2,4  22,0   13:41     S
26  20,0  25,7   15:44  16,1   07:04   0,6   2,3   0,0   2,6  14,8   12:55   SSW
27  21,7  27,9   14:13  17,6   07:00   0,0   3,5   0,0   2,0  14,8   08:45     S
28  21,7  28,0   15:07  17,7   06:36   0,0   3,5   0,0   1,7  11,2   12:40   ESE
29  21,9  28,5   13:39  18,3   03:56   0,0   3,6   0,0   1,6  11,2   11:26     W
30  22,0  29,0   14:38  16,8   06:58   0,1   3,9   0,0   1,2  13,3   15:03     N
----------------------------------------------------------------------------------
    22,9  33,3    13     0,0     2     4,9 141,6  25,8   2,5  36,7    21     SSE

Max >=  27,0 25
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 13,2 on day 14
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration