^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Agosto
                   Monthly Climatological Summary for ago 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27,8  33,6   14:34  21,9   06:06   0,0   9,5   0,0   4,1  24,5   14:34   WSW
02  27,3  32,3   11:24  23,6   06:23   0,0   9,0   0,0   4,6  20,9   13:30   SSE
03  28,8  36,3   13:07  23,8   03:26   0,0  10,5   0,0   3,9  25,6   11:45    SE
04  24,8  33,8   12:53  15,6   23:30   0,3   6,8  56,1   2,7  33,1   16:07   ESE
05  18,6  26,0   13:11  15,7   00:00   1,1   1,4  28,5   2,6  28,1   14:53     W
06  22,4  29,7   14:26  17,3   01:24   0,1   4,2   0,0   4,1  22,0   16:01   WSW
07  21,5  27,5   12:26  17,9   01:45   0,0   3,2   1,2   2,3  18,4   16:18   WSW
08  21,7  26,8   14:19  16,8   06:35   0,0   3,4   0,0   4,0  25,6   14:35    SE
09  24,0  29,7   13:00  18,7   02:17   0,0   5,7   0,0   2,4  17,3   16:24    SE
10  24,3  30,5   13:09  20,0   06:07   0,0   6,0   0,0   1,8  13,3   13:33   ESE
11  24,5  30,3   13:55  20,4   06:09   0,0   6,2   0,0   2,0  14,8   14:01    SE
12  25,0  31,3   15:28  20,1   06:30   0,0   6,7   0,0   1,6  13,3   13:52   ESE
13  25,8  32,3   15:04  20,4   03:42   0,0   7,5   0,0   1,4  14,8   15:24   ENE
14  26,3  33,1   14:48  21,7   06:37   0,0   8,0   0,0   1,4  13,3   14:49    NE
15  26,6  33,6   15:26  21,1   04:32   0,0   8,3   0,0   1,5  13,3   12:42   NNE
16  27,5  33,5   14:38  23,3   03:17   0,0   9,2   0,0   1,6  17,3   11:56   ESE
17  27,5  33,8   14:34  23,2   06:03   0,0   9,2   0,0   1,8  18,4   12:58     E
18  28,1  34,2   14:44  23,7   06:06   0,0   9,7   0,0   1,5  13,3   14:14    NE
19  27,9  34,0   14:09  23,4   06:05   0,0   9,6   0,0   1,9  18,4   16:34    SE
20  27,1  33,0   13:56  22,7   06:40   0,0   8,8   0,0   2,2  14,8   13:05   SSE
21  28,4  34,6   14:40  23,9   06:25   0,0  10,1   0,0   2,1  17,3   02:38     N
22  29,2  35,5   14:20  25,1   04:33   0,0  10,9   0,0   1,5  13,3   12:17     E
23  29,9  36,5   15:08  25,1   04:29   0,0  11,6   0,0   1,4  14,8   17:13    NE
24  30,6  37,1   14:16  26,1   05:38   0,0  12,3   0,0   1,5  13,3   16:05   ENE
25  31,1  38,1   12:44  25,8   02:40   0,0  12,8   0,0   3,1  25,6   15:21   SSE
26  31,2  35,8   13:09  27,2   07:00   0,0  12,9   0,0   5,5  39,2   14:30   SSE
27  29,7  35,6   13:09  25,7   22:47   0,0  11,4   0,0   4,1  31,7   12:17   SSE
28  25,3  30,0   15:12  19,5   23:43   0,0   7,0   1,5   5,4  40,3   13:50   WSW
29  19,4  23,4   16:54  16,4   06:19   0,2   1,4   0,6   3,5  20,9   17:37    SW
30  19,5  25,4   13:11  16,8   21:48   0,2   1,5   4,8   2,9  20,9   09:21     W
31  21,4  27,4   13:53  17,6   06:23   0,1   3,2   0,0   4,1  18,4   05:39   SSW
----------------------------------------------------------------------------------
    25,9  38,1    25    15,6     4     2,0 238,0  92,7   2,7  40,3    28     SSE

Max >=  27,0 27
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 56,1 on day 4
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration