^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Luglio
                   Monthly Climatological Summary for lug 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,9  26,6   14:51  16,3   01:01   0,4   2,0   1,5   2,7  24,5   05:03    SW
02  23,8  29,5   13:29  19,7   05:15   0,0   5,5   0,0   2,7  17,3   15:01    SE
03  24,7  31,6   12:01  20,3   03:20   0,0   6,4   6,9   3,0  17,3   15:29     S
04  23,9  29,1   13:51  19,9   05:39   0,0   5,6   0,0   2,8  14,8   01:04   SSW
05  25,4  32,0   14:41  21,4   00:12   0,0   7,1   0,0   3,3  17,3   13:07   WSW
06  24,6  33,2   13:44  19,6   20:07   0,0   6,3   0,9   2,8  18,4   14:15     W
07  24,1  29,5   13:16  19,2   05:19   0,0   5,8   0,0   1,9  14,8   15:43   NNE
08  25,0  31,4   14:18  20,3   06:33   0,0   6,7   0,0   2,5  22,0   17:16    SE
09  27,3  33,3   14:58  22,3   02:56   0,0   9,0   0,0   2,2  14,8   13:46   ESE
10  28,9  35,4   13:10  23,6   07:01   0,0  10,6   0,0   2,2  20,9   13:27    SE
11  30,6  35,9   11:04  25,7   04:23   0,0  12,3   0,0   3,1  17,3   11:24    SE
12  30,0  35,9   14:45  26,6   23:27   0,0  11,7   0,0   4,0  18,4   06:44   SSE
13  28,0  32,3   15:10  23,6   06:26   0,0   9,7   0,0   2,7  24,5   14:10   ESE
14  27,8  33,7   12:32  23,9   06:00   0,0   9,5   0,0   2,8  17,3   16:32   ESE
15  28,2  34,1   12:58  23,8   06:34   0,0   9,9   0,0   2,9  20,9   15:25    SE
16  30,3  36,4   14:47  26,1   00:21   0,0  12,0   0,0   4,2  22,0   13:34   SSE
17  31,5  40,0   13:43  27,9   02:18   0,0  13,2   0,0   3,1  22,0   02:49   SSE
18  32,1  37,8   12:55  27,8   05:30   0,0  13,8   0,0   2,7  18,4   15:11    SE
19  32,2  39,5   12:22  28,3   04:08   0,0  13,9   0,0   3,5  18,4   13:09    SE
20  29,5  35,0   12:31  24,5   05:55   0,0  11,2   0,0   3,0  14,8   16:14    SE
21  31,1  36,9   13:36  26,3   00:00   0,0  12,8   0,0   3,9  31,7   17:01    SW
22  29,9  36,9   15:15  24,0   22:30   0,0  11,6   0,0   3,9  24,5   01:29     W
23  29,3  37,1   15:41  22,8   04:23   0,0  11,0   0,0   2,9  18,4   13:51     S
24  30,6  35,4   14:10  25,9   07:28   0,0  12,3   0,0   3,9  25,6   23:55    SE
25  29,8  33,5   10:35  24,7   23:57   0,0  11,5   0,0   4,0  25,6   11:39   WSW
26  24,0  30,7   13:34  21,2   23:20   0,0   5,7   0,9   3,4  24,5   06:57     W
27  23,4  29,0   13:14  19,5   05:01   0,0   5,1   0,0   4,4  24,5   18:35    SE
28  25,4  31,7   13:38  20,4   04:48   0,0   7,1   0,0   3,2  20,9   10:06     S
29  26,1  32,0   13:38  22,5   06:21   0,0   7,8   0,0   4,3  20,9   14:12   SSE
30  27,6  33,9   12:24  23,6   00:00   0,0   9,3   0,0   3,5  20,9   01:14   SSW
31  26,7  31,7   15:55  23,2   01:44   0,0   8,4   0,0   2,6  13,3   11:49    SE
----------------------------------------------------------------------------------
    27,5  40,0    17    16,3     1     0,4 284,8  10,2   3,2  31,7    21     SSE

Max >=  27,0 30
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 6,9 on day 3
Days of Rain: 4 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration