^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Giugnio
                   Monthly Climatological Summary for giu 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,3  26,9   12:55  16,0   05:27   0,6   1,6   0,9   1,9  17,3   15:38    NW
02  21,1  28,8   13:16  16,4   02:31   0,2   3,0   0,0   1,9  18,4   16:44   SSE
03  21,8  28,3   14:32  17,6   23:48   0,0   3,5   0,0   1,8  14,8   13:17     W
04  19,9  26,9   11:47  16,0   22:59   0,4   2,0   4,8   3,3  20,9   18:27   SSE
05  17,7  22,2   13:12  15,4   01:37   1,3   0,6  66,6   2,2  17,3   13:36   SSE
06  18,2  23,5   11:47  15,4   14:25   0,8   0,7   0,3   2,0  18,4   13:51     S
07  20,6  26,2   12:07  16,3   03:24   0,3   2,6   0,0   2,2  18,4   14:33    SE
08  20,5  27,6   12:28  15,9   15:03   0,2   2,3  28,5   2,0  29,5   14:39   ESE
09  22,1  28,3   12:44  17,9   02:29   0,0   3,8   7,5   2,8  17,3   18:18     S
10  20,7  25,8   12:59  17,8   17:30   0,0   2,4   2,4   2,2  17,3   02:35   WNW
11  21,9  27,2   14:34  17,5   05:42   0,1   3,7   0,0   1,6  14,8   14:58     E
12  22,3  27,9   13:46  17,9   05:13   0,0   4,0   0,0   2,1  17,3   14:08     E
13  20,5  26,5   13:23  17,4   05:55   0,1   2,3   0,3   2,5  22,0   13:49    SE
14  18,8  25,0   13:31  15,5   04:49   0,5   1,1   7,8   2,2  22,0   15:03   SSE
15  19,6  24,9   12:01  16,4   06:07   0,4   1,7  21,0   1,5  17,3   12:13   SSE
16  21,8  27,3   15:55  16,8   05:08   0,3   3,8   0,0   1,9  14,8   13:02   SSE
17  22,6  28,8   15:44  17,1   03:41   0,1   4,4   0,0   2,5  17,3   16:15    SE
18  24,5  31,2   14:27  18,4   05:53   0,0   6,2   0,0   3,5  18,4   17:22   SSE
19  26,1  32,3   15:37  22,0   05:42   0,0   7,8   0,0   3,6  20,9   06:35     W
20  26,6  33,7   14:37  21,6   06:09   0,0   8,3   0,0   3,3  17,3   00:00   SSW
21  27,7  32,5   12:06  23,8   06:03   0,0   9,4   0,0   3,6  22,0   12:13    SE
22  29,6  34,4   13:15  25,3   02:39   0,0  11,3   0,0   3,6  22,0   15:24   SSE
23  28,9  35,4   15:54  24,0   21:04   0,0  10,6   0,9   3,1  22,0   00:46   WSW
24  23,0  28,3   13:10  18,0   07:30   0,0   4,7  33,0   2,6  20,9   10:47   WSW
25  23,1  28,7   14:50  18,6   05:34   0,0   4,8   0,0   2,3  18,4   15:39     W
26  25,2  31,5   14:11  19,5   05:38   0,0   6,9   0,0   1,7  13,3   11:10     E
27  27,4  33,1   14:17  22,7   02:53   0,0   9,1   0,0   4,4  22,0   15:40   SSE
28  23,9  30,0   11:05  20,3   22:48   0,0   5,6   0,9   2,8  17,3   00:04   ENE
29  23,1  28,9   13:37  19,2   04:42   0,0   4,8   0,0   2,6  17,3   15:43   ESE
30  21,3  29,2   11:41  16,7   23:49   0,2   3,2  59,4   3,4  22,0   20:45   SSE
----------------------------------------------------------------------------------
    22,7  35,4    23    15,4     5     5,5 136,2 234,3   2,6  29,5     8     SSE

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 66,6 on day 5
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration