^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Maggio
                   Monthly Climatological Summary for mag 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,5  18,1   12:03  12,1   06:00   4,8   0,0  63,3   3,5  20,9   17:00   ESE
02  13,3  14,8   17:05  11,7   06:29   5,0   0,0  27,9   1,6  18,4   19:14   ESE
03  13,2  15,0   17:31  12,0   21:32   5,1   0,0   4,2   1,2  11,2   15:35     N
04  15,1  20,9   14:34  10,9   05:59   3,5   0,3   0,0   2,0  17,3   14:51   NNE
05  17,8  23,9   14:02  13,0   05:36   1,7   1,2   0,0   1,8  13,3   16:45     E
06  19,7  26,1   13:21  14,7   03:26   0,9   2,2   0,0   2,1  17,3   14:39   ESE
07  20,9  26,7   15:03  16,2   03:14   0,3   2,9   0,0   3,9  20,9   16:46   SSE
08  17,7  20,3   00:30  14,6   23:49   0,8   0,2   0,6   1,4  13,3   10:55     N
09  17,4  23,9   13:55  13,5   05:55   1,9   1,0   0,0   2,5  14,8   16:04     E
10  14,8  17,2   13:38  13,7   03:03   3,5   0,0   6,9   3,9  17,3   12:01    SE
11  14,3  21,2   11:47  11,4   03:12   4,2   0,2   1,5   2,5  20,9   16:04    SE
12  14,3  20,9   12:30  11,1   04:11   4,0   0,1  14,1   1,6  17,3   12:37    SE
13  14,5  18,3   10:50  10,3   04:18   3,8   0,0   0,6   3,5  18,4   11:18    SE
14  13,3  17,0   15:18  11,7   23:14   5,0   0,0   8,7   1,3  18,4   17:46   ENE
15  13,9  18,1   13:46  11,0   05:34   4,4   0,0   3,3   1,6  11,2   12:46   ESE
16  14,0  18,2   14:54  11,6   03:22   4,3   0,0  45,6   2,8  20,9   12:15    SE
17  13,1  14,0   07:19  11,2   23:56   5,2   0,0  51,3   2,9  25,6   17:48    NE
18  13,8  17,5   17:35  10,8   06:52   4,5   0,0   4,2   1,2  11,2   16:36     N
19  15,0  18,1   13:58  12,5   05:24   3,3   0,0   0,0   1,0   9,7   01:07   NNE
20  14,1  16,5   16:06  12,6   06:56   4,2   0,0   3,9   1,6  11,2   13:24   ESE
21  18,0  24,3   15:54  13,0   03:06   1,8   1,5   0,0   1,2  11,2   11:02     N
22  20,1  26,3   14:57  14,7   04:42   0,9   2,7   0,0   1,6  13,3   13:04   NNE
23  21,4  28,3   14:45  17,2   05:37   0,1   3,2   0,0   2,1  20,9   19:08   WNW
24  21,2  26,9   12:23  17,1   03:50   0,1   3,0   0,0   3,6  18,4   11:20    SE
25  21,1  26,5   14:05  16,6   05:09   0,3   3,1   0,0   2,0  13,3   09:41   ESE
26  21,5  27,1   13:47  17,5   05:27   0,1   3,3   0,0   2,1  13,3   10:34   ENE
27  21,0  26,5   14:35  17,1   06:21   0,1   2,8   0,0   2,2  17,3   12:45   NNE
28  21,1  27,5   13:55  16,4   05:15   0,4   3,2   0,0   2,0  14,8   12:25   NNE
29  21,2  27,3   13:10  17,0   02:33   0,2   3,1   0,0   1,8  13,3   08:50     E
30  21,0  27,4   13:53  17,3   04:40   0,1   2,8   0,0   2,4  18,4   16:05    SE
31  18,8  25,3   11:58  15,6   07:33   0,6   1,1  11,7   1,6  14,8   07:32    NW
----------------------------------------------------------------------------------
    17,1  28,3    23    10,3    13    75,1  37,9 247,8   2,1  25,6    17       E

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 63,3 on day 1
Days of Rain: 15 (>= 0,2 mm)  12 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration