^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Aprile
                   Monthly Climatological Summary for apr 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,3  22,0   15:46   8,7   03:48   4,3   0,4   3,6   5,2  29,5   02:39     W
02  12,9  18,4   11:05  10,2   05:49   5,4   0,0   0,0   2,9  22,0   14:24   SSE
03  10,7  15,8   12:14   6,8   23:58   7,6   0,0   0,0   2,1  22,0   15:58     E
04   6,0   9,0   10:41   4,6   22:02  12,3   0,0   0,0   1,3  14,8   10:46     E
05   5,3   6,6   16:54   4,3   23:55  13,0   0,0   0,0   1,3  11,2   10:33     S
06   7,7  13,8   14:50   2,5   06:51  10,6   0,0   0,0   1,8  17,3   13:38   WSW
07  10,6  16,7   13:15   5,7   03:58   7,7   0,0   0,0   4,9  29,5   17:30    SE
08  11,1  15,2   12:38   8,0   04:37   7,2   0,0   0,0   3,6  28,1   12:22   ESE
09   9,8  15,4   15:22   7,1   04:54   8,5   0,0   1,8   1,7  14,8   17:13   SSW
10   8,6  14,8   15:15   5,5   06:20   9,7   0,0   2,7   2,0  14,8   14:37   SSE
11  13,3  21,2   14:31   6,6   03:37   5,3   0,3   0,0   2,9  20,9   18:41     W
12  15,2  21,2   16:46  12,1   03:07   3,3   0,2   0,0   4,8  17,3   03:11   WSW
13  12,1  19,6   12:54   6,7   19:49   6,2   0,0  26,1   3,2  20,9   18:55   SSE
14   9,2  13,4   13:41   6,1   06:37   9,0   0,0   0,3   3,2  22,0   01:33     W
15  11,5  15,7   15:56   8,9   06:37   6,8   0,0   0,0   4,0  22,0   02:08   SSW
16   8,5  10,2   00:43   7,6   18:49   9,8   0,0  55,8   2,5  20,9   04:08    SE
17  10,3  13,8   15:42   7,2   05:41   8,0   0,0   0,0   2,2  14,8   13:03     S
18  11,3  13,9   15:32   9,6   03:09   7,0   0,0   1,5   1,3   9,7   02:13   WSW
19  13,9  20,1   15:02  10,3   03:56   4,5   0,1   0,0   2,7  17,3   16:33    SE
20  13,9  19,2   10:39  11,1   03:33   4,4   0,0   0,0   4,2  25,6   14:19    SE
21  13,0  19,4   12:43   9,1   07:12   5,3   0,0   1,8   2,5  14,8   12:36   SSE
22  15,6  22,2   13:52  12,2   00:00   3,1   0,5   0,0   2,2  14,8   16:22    SE
23  17,8  24,7   13:43  14,4   00:39   1,1   0,7   0,0   4,2  20,9   15:05    SW
24  15,5  20,3   15:36  11,0   22:03   2,9   0,1  11,4   3,5  25,6   09:56   WSW
25  12,4  18,8   14:51   8,4   23:56   5,9   0,0   4,8   3,0  29,5   14:38    SW
26  13,0  19,7   14:28   7,7   06:20   5,4   0,0   0,0   2,2  13,3   12:08   SSE
27  14,3  21,9   13:58  10,1   03:56   4,2   0,2   0,0   4,2  18,4   10:46    SE
28  17,7  24,4   14:14  11,6   07:08   1,9   1,3   0,0   3,7  18,4   20:56     S
29  16,3  20,6   09:47  13,4   23:36   2,1   0,1   0,0   4,3  17,3   01:33   SSE
30  15,6  20,6   13:09  12,7   06:06   2,9   0,2   0,0   3,1  18,4   11:00   ESE
----------------------------------------------------------------------------------
    12,2  24,7    23     2,5     6   185,4   4,1 109,8   3,0  29,5     1       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 55,8 on day 16
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration