^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Marzo
                   Monthly Climatological Summary for mar 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,3   8,9   15:17   3,3   12:54  13,0   0,0  36,9   2,1  17,3   10:31    NW
02   6,7  10,8   14:59   3,4   00:00  11,6   0,0   0,0   1,8  13,3   18:34   NNW
03   6,2   6,7   00:25   5,8   17:47  12,1   0,0  16,5   1,3  14,8   13:41     W
04   7,4  12,1   14:44   5,6   06:04  10,9   0,0   0,3   1,1   9,7   10:54     S
05   9,5  16,0   13:41   5,4   06:30   8,8   0,0   0,0   2,3  17,3   23:36     S
06  10,4  15,4   14:09   7,5   05:10   7,9   0,0   0,0   6,6  35,6   14:41   WSW
07  12,1  17,6   13:41   8,4   05:53   6,2   0,0   0,0   6,4  29,5   09:55     W
08  14,1  19,9   12:40   9,4   06:33   4,2   0,0   0,0   5,2  33,1   15:34   WSW
09  16,6  22,3   13:20  12,4   01:58   2,2   0,5   0,0   5,2  35,6   04:26   WSW
10  15,0  18,0   15:18  12,8   22:44   3,3   0,0   0,0   8,2  33,1   15:57   WNW
11  14,9  20,1   13:56  12,4   04:47   3,5   0,1   0,0   6,9  35,6   00:48   WNW
12  11,3  15,7   14:07   8,8   08:39   7,0   0,0   0,0   2,6  17,3   08:26    SE
13  15,1  23,4   15:07   8,0   04:07   4,1   0,9   0,0   2,1  17,3   13:07   SSW
14  14,7  23,1   12:23   9,9   18:15   4,0   0,4   3,9   3,4  24,5   17:49   SSW
15   9,1  12,9   14:24   5,2   23:56   9,2   0,0   9,0   2,6  17,3   02:07     S
16   8,3  13,7   11:04   4,7   03:05  10,0   0,0   0,0   1,6  14,8   14:50    SE
17   9,2  15,4   13:22   4,8   04:27   9,1   0,0   0,0   2,0  17,3   15:15    SE
18  11,4  17,8   12:20   5,9   05:31   6,9   0,0   0,0   2,9  17,3   14:53    SE
19  11,9  16,5   12:52   9,1   06:34   6,4   0,0   0,0   1,8  14,8   14:00    SE
20  10,7  13,8   14:53   9,0   09:06   7,6   0,0   1,8   1,6  11,2   01:23    SE
21  11,6  17,1   14:34   8,8   05:33   6,7   0,0   0,0   1,5  11,2   06:03    NW
22  14,6  21,3   13:48  10,0   04:51   4,0   0,2   0,0   2,1  14,8   14:31    SE
23  17,3  23,6   12:43  12,7   05:51   2,0   1,0   0,0   3,0  17,3   22:52     S
24  18,7  25,7   13:40  14,5   04:58   1,2   1,6   0,0   5,3  28,1   20:40     W
25  17,2  21,1   14:04  13,5   06:32   1,7   0,6   0,0   6,8  35,6   14:40     W
26  15,2  20,7   14:36  12,6   04:47   3,1   0,1   0,0   6,7  29,5   00:06     W
27  12,5  19,5   13:59   6,2   23:59   5,8   0,0   2,4   2,8  28,1   04:09   WNW
28   9,5  15,4   15:07   4,4   06:46   8,8   0,0   3,6   1,7  14,8   13:51     W
29  11,8  17,5   13:58   6,9   00:14   6,5   0,0   0,0   4,9  28,1   10:20     W
30  14,1  22,3   14:19  10,8   04:30   4,5   0,3   0,0   4,2  25,6   06:18   WSW
31  13,1  17,4   14:12   9,7   06:55   5,2   0,0   0,0   3,1  22,0   23:02   SSE
----------------------------------------------------------------------------------
    12,1  25,7    24     3,3     1   197,5   5,7  74,4   3,6  35,6     6     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 36,9 on day 1
Days of Rain: 8 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration