^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Febbraio
                   Monthly Climatological Summary for feb 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,6  13,3   14:29   7,1   07:02   8,7   0,0   0,0   7,1  31,7   09:34   WNW
02  10,6  16,8   14:43   7,3   05:20   7,7   0,0   0,0   6,0  25,6   08:56   WNW
03  10,8  18,2   14:51   6,2   07:25   7,5   0,0   0,0   5,0  35,6   22:08     W
04  10,5  17,4   11:47   5,7   23:54   7,8   0,0   0,0   4,9  25,6   05:31   WSW
05   4,1   8,3   13:49   1,4   23:07  14,2   0,0   0,0   4,3  18,4   00:21    SE
06   2,5   5,9   15:15   0,8   22:44  15,8   0,0   0,0   1,5  20,9   09:42     E
07   2,9   8,7   14:34   0,1   03:07  15,4   0,0   0,0   1,7  14,8   09:53    SE
08   1,8   4,7   14:41   0,3   23:21  16,5   0,0   0,0   1,2  11,2   11:01     N
09   1,4   5,0   12:19  -0,3   03:50  16,9   0,0   0,0   1,3   9,7   15:19   SSW
10   2,2   7,2   12:09  -0,8   06:55  16,1   0,0   0,0   2,5  14,8   10:42   SSW
11   6,0  12,6   14:55   1,9   00:00  12,3   0,0   0,0   2,1  14,8   02:08   WSW
12   7,9  11,8   15:09   5,1   00:17  10,4   0,0   0,0   1,0   9,7   14:01     N
13   8,4  14,8   14:14   5,4   23:59   9,9   0,0   0,0   1,7  14,8   11:43     E
14   9,7  16,2   13:55   5,0   05:16   8,6   0,0   0,0   1,9  13,3   12:23    NW
15  11,6  19,5   13:40   7,7   05:57   6,7   0,0   0,0   1,6  11,2   02:33    SE
16  12,6  19,5   13:17   8,9   23:26   5,7   0,0   0,0   2,6  20,9   22:17   WSW
17   9,6  16,4   14:35   5,7   06:36   8,7   0,0   0,0   3,2  24,5   00:43    SW
18  11,3  18,2   14:12   6,9   06:21   7,0   0,0   0,0   4,2  31,7   22:32     W
19  12,5  18,2   12:53   9,3   02:12   5,7   0,0   0,0   5,3  25,6   00:30     W
20  11,9  18,1   14:15   8,8   23:49   6,4   0,0   0,0   1,4  13,3   15:09     E
21  11,7  16,8   12:05   8,7   03:54   6,6   0,0   0,0   1,7  11,2   04:05    SE
22  11,3  13,9   14:46  10,1   05:40   7,0   0,0   0,0   1,7  11,2   16:09    SE
23  11,6  16,7   13:33   9,4   23:29   6,7   0,0   2,1   2,0  14,8   12:25   SSE
24  11,8  17,1   12:52   8,9   00:25   6,5   0,0   0,0   1,6   9,7   12:41   SSE
25  11,8  14,2   19:16  10,3   08:47   6,5   0,0   0,6   2,6  13,3   19:21   SSE
26   7,7  12,3   00:10   4,4   23:48  10,6   0,0  42,0   2,3  29,5   11:39    SE
27   4,8   6,4   13:52   4,0   23:50  13,5   0,0   7,2   1,4  14,8   00:53   ESE
28   5,0   6,0   11:35   3,9   00:08  13,3   0,0   2,4   1,3   9,7   02:07    NW
----------------------------------------------------------------------------------
     8,3  19,5    15    -0,8    10   278,7   0,0  54,3   2,7  35,6     3      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 42,0 on day 26
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration