^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Gennaio
                   Monthly Climatological Summary for gen 2023

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,2  17,6   13:35   6,8   23:18   6,1   0,0   0,0   1,4   9,7   13:14   ESE
02   9,5  14,3   13:30   6,2   03:24   8,8   0,0   0,3   1,1   9,7   03:27   SSE
03  11,6  13,5   13:59   9,5   05:46   6,7   0,0   0,0   1,7   9,7   06:00   WSW
04   8,8  12,3   13:51   6,5   07:25   9,5   0,0   0,0   1,7  11,2   01:58   NNW
05  10,6  16,8   13:39   5,8   04:26   7,7   0,0   0,3   3,1  22,0   13:51     W
06  10,6  15,6   13:27   8,0   23:41   7,7   0,0   0,0   1,6  13,3   00:03   NNE
07   8,7  11,8   23:34   7,1   04:01   9,6   0,0   0,0   1,8  14,8   17:50     S
08  12,7  17,2   12:55  10,4   21:47   5,6   0,0   0,0   4,6  31,7   11:56    SW
09  11,0  13,5   13:18   6,7   23:37   7,3   0,0   4,5   4,4  22,0   09:27    SW
10   8,3  13,8   13:43   5,1   06:18  10,0   0,0   5,7   2,6  20,9   01:18   SSW
11   9,3  13,5   14:19   5,9   07:42   9,0   0,0   0,0   1,3  11,2   00:00     S
12   7,9  12,6   13:43   5,6   07:59  10,4   0,0   0,9   1,4   9,7   01:22   WNW
13  10,4  14,8   12:59   6,5   03:28   7,9   0,0   0,0   2,8  22,0   12:02     W
14   9,2  14,9   13:38   5,7   23:13   9,1   0,0   0,0   2,5  13,3   00:06     S
15   9,8  13,1   11:48   6,2   00:00   8,5   0,0   0,0   2,7  14,8   19:12   SSE
16  10,1  13,0   13:20   5,3   09:05   8,2   0,0  10,2   5,6  35,6   05:20     W
17   8,5  11,7   14:05   6,9   16:14   9,8   0,0  20,1   5,0  31,7   01:28    SW
18   7,6  12,9   13:38   4,6   02:51  10,7   0,0   9,3   5,0  29,5   06:45    SW
19   6,5  10,4   11:31   4,2   06:59  11,8   0,0   0,0   3,6  22,0   20:09    SW
20   3,8   7,6   12:29   0,9   06:50  14,5   0,0   6,3   2,2  18,4   02:34   NNW
21   2,3   4,3   02:13   0,6   21:54  16,0   0,0  16,5   2,6  25,6   05:26   SSW
22   3,0   6,2   13:08   1,1   00:00  15,2   0,0  12,0   2,0  14,8   01:35   WSW
23   5,1   9,3   14:44   1,8   10:59  13,2   0,0  46,5   2,7  28,1   08:33     S
24   6,5  11,2   13:26   4,2   03:11  11,8   0,0   0,9   1,7  14,8   09:45   NNW
25   6,4   9,4   11:18   5,1   00:00  11,9   0,0   0,3   1,0   9,7   12:29   NNW
26   4,6   5,9   00:01   2,8   22:59  13,7   0,0   0,0   1,8  14,8   14:26   SSW
27   2,5   3,2   10:45   1,8   07:55  15,8   0,0   3,6   2,1  20,9   08:32    SW
28   3,3   7,8   14:13   2,0   06:02  15,0   0,0   0,0   1,4   9,7   02:30   WNW
29   3,4   4,5   11:10   2,6   07:41  14,8   0,0   0,0   1,4  11,2   13:08   WSW
30   6,1  11,4   14:41   1,9   06:16  12,2   0,0   0,0   2,4  20,9   19:56     W
31   7,4  13,1   14:38   4,0   06:58  10,9   0,0   0,0   2,5  20,9   21:30     W
----------------------------------------------------------------------------------
     7,7  17,6     1     0,6    21   329,4   0,0 137,4   2,5  35,6    16     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 46,5 on day 23
Days of Rain: 15 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration