^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Dicembre
                   Monthly Climatological Summary for dic 2022

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,9  11,0   13:12   5,5   01:44  11,4   0,0   0,0   1,9  13,3   03:26   SSW
02   7,3  10,6   13:22   5,2   06:22  11,0   0,0   0,0   1,7  13,3   18:36    SE
03   8,5  10,2   14:22   6,4   07:33   9,8   0,0   1,8   3,0  17,3   08:33   SSE
04  11,6  15,4   13:30   8,4   06:36   6,7   0,0   0,3   2,2  14,8   11:29     S
05  13,6  17,5   13:31  10,7   00:52   4,7   0,0   0,0   2,0  11,2   14:38   SSE
06  10,5  13,8   05:00   8,7   07:04   7,7   0,0   0,3   1,5  14,8   06:00   NNW
07   8,2   9,8   00:32   6,7   21:14  10,1   0,0   3,6   1,9   9,7   18:00     N
08   8,0   9,7   23:56   6,6   01:32  10,3   0,0   3,3   2,8  13,3   16:36    SE
09  13,4  17,8   13:56   9,4   06:00   4,9   0,0   0,0   2,5  20,9   13:39   SSW
10   8,7  15,4   00:36   5,5   20:33   9,6   0,0  51,6   2,4  17,3   20:46     N
11   6,9  13,7   12:38   3,0   22:50  11,4   0,0   3,6   2,5  25,6   15:16   WSW
12   4,3   9,1   13:03   1,7   04:15  14,0   0,0   0,0   1,4  13,3   03:27    SW
13   4,3   5,9   13:13   2,9   07:12  14,0   0,0   6,0   1,6  11,2   19:06     E
14   3,9   4,6   20:31   3,1   05:35  14,3   0,0   9,6   1,8  13,3   14:23   NNW
15   8,1  15,9   23:51   4,3   00:31  10,2   0,0   0,9   5,8  35,6   23:24   SSE
16  14,7  17,7   11:08  12,3   23:48   3,6   0,0   0,9   4,6  54,0   01:52   WSW
17  10,4  15,2   09:43   7,3   20:16   7,9   0,0   3,3   2,2  18,4   00:43    NW
18   7,3   8,8   10:59   5,4   23:36  11,0   0,0   2,4   1,3  11,2   10:45     N
19   7,0  11,4   13:11   4,9   07:07  11,3   0,0   0,0   1,2   9,7   12:28   NNW
20   8,6  14,2   13:15   5,2   07:30   9,7   0,0   0,0   1,4   9,7   14:04   WSW
21  11,3  15,7   13:31   8,7   04:39   7,0   0,0   0,0   3,0  17,3   07:24     W
22  11,5  14,9   14:50   8,5   05:43   6,8   0,0   0,0   2,3  17,3   01:49    SW
23  12,5  17,2   10:18   9,9   19:37   5,8   0,0   0,0   2,7  14,8   04:21    SW
24  11,1  14,5   12:29   7,4   07:32   7,2   0,0   0,0   2,3  14,8   04:11   NNW
25  11,0  15,6   14:22   9,6   23:43   7,3   0,0   0,0   1,7   9,7   17:31    SE
26  11,9  17,7   14:13   8,3   04:31   6,4   0,0   0,3   1,9  14,8   11:19     S
27  12,5  18,8   13:56   9,2   23:55   5,8   0,0   0,0   1,9  18,4   11:58   WNW
28   9,8  14,3   13:43   7,6   08:15   8,5   0,0   0,0   1,2   9,7   10:08     S
29  13,3  17,9   12:52   9,4   03:50   5,0   0,0   0,0   4,0  25,6   14:23   WSW
30  13,4  17,3   14:24  10,2   01:13   4,9   0,0   0,0   3,3  22,0   02:57   SSW
31  12,9  18,0   13:23   9,7   22:08   5,4   0,0   0,0   2,0  11,2   00:02    SE
----------------------------------------------------------------------------------
     9,8  18,8    27     1,7    12   263,7   0,0  87,9   2,3  54,0    16      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 51,6 on day 10
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration