^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Febbraio
                   Monthly Climatological Summary for Feb 2022

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.4  12.2   12:41   3.0   23:28  11.9   0.0   0.0   2.2  18.4   03:16   SSE
02   9.7  15.2   14:42   3.5   00:31   8.6   0.0   0.0   2.3  17.3   14:11   WSW
03   8.7  13.1   13:58   5.9   04:02   9.6   0.0   0.0   7.2  25.6   10:28   SSE
04  10.5  14.7   09:40   7.6   05:04   7.8   0.0   0.0   2.6  13.3   14:08    SE
05   9.4  11.8   14:46   6.7   23:38   8.9   0.0   0.0   1.4  11.2   18:12   NNW
06  10.3  16.8   15:16   6.1   01:00   8.0   0.0   0.0   3.8  24.5   19:37    SW
07   9.4  14.0   10:06   5.3   23:07   8.9   0.0   2.1   6.1  40.3   07:24   WSW
08   8.8  15.2   14:40   4.1   06:24   9.4   0.0   0.0   1.6  14.8   11:15   SSW
09  11.8  19.1   14:09   8.5   00:52   6.5   0.0   0.0   2.6  17.3   23:41   WNW
10  11.2  17.6   13:22   7.8   22:14   7.1   0.0   0.0   3.9  18.4   00:23     S
11  11.2  16.6   13:09   7.8   21:42   7.1   0.0   0.0   1.8  13.3   11:33    SE
12   8.0  10.2   14:00   5.8   23:45  10.3   0.0   0.0   1.0  11.2   04:41     E
13   6.7  10.8   11:00   4.3   06:34  11.6   0.0   0.0   2.8  14.8   19:54    SE
14   8.6  13.4   14:56   5.2   04:06   9.7   0.0   0.0   3.4  17.3   17:05   SSE
15  10.2  14.5   15:36   6.9   23:55   8.1   0.0   0.6   3.1  31.7   12:31    SW
16   6.9  12.3   15:03   4.2   04:29  11.4   0.0   0.0   1.8  13.3   03:47    NW
17  12.0  19.0   14:08   6.6   05:45   6.4   0.0   0.0   4.2  29.5   12:36   WNW
18  12.8  17.4   12:33   8.4   06:06   5.5   0.0   0.0   3.5  24.5   00:01    SE
19  12.7  17.8   13:49   9.8   03:17   5.6   0.0   0.0   4.1  25.6   01:59   SSE
20  11.3  17.8   14:00   7.9   07:24   7.0   0.0   0.0   2.6  13.3   07:18   ESE
21  11.9  17.0   13:32   6.7   23:57   6.4   0.0   7.2   6.1  35.6   09:00     W
22   8.9  15.2   14:28   4.8   07:03   9.4   0.0   0.0   1.9  17.3   11:44     S
23  11.2  18.6   13:52   5.3   06:43   7.1   0.0   0.0   1.7  11.2   10:52   SSE
24  12.7  18.8   13:07   6.9   06:13   5.6   0.0   0.0   3.3  18.4   14:30     S
25  11.3  15.9   10:05   7.8   23:58   7.0   0.0   4.5   3.5  20.9   01:28     S
26   3.1   7.8   00:00   0.9   03:42  15.2   0.0  53.1   2.2  20.9   07:19   ESE
27   4.9   7.3   08:47   4.0   23:27  13.4   0.0   3.9   1.6  17.3   10:59    SE
28   5.4  10.2   11:55   2.5   23:55  12.9   0.0   0.0   1.7  14.8   11:08     S
----------------------------------------------------------------------------------
     9.5  19.1     9     0.9    26   246.4   0.0  71.4   3.0  40.3     7       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 53.1 on day 26
Days of Rain: 6 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration