^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Novembre
                   Monthly Climatological Summary for nov 2022

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,3  26,2   12:02  16,8   20:06   0,2   2,2   0,0   1,6  11,2   00:45   ESE
02  18,0  23,7   13:46  14,9   21:49   1,1   0,8   0,0   2,2  14,8   13:38   ESE
03  16,5  22,0   12:31  13,9   06:02   2,2   0,4   0,0   3,2  13,3   00:30    SE
04  14,6  16,3   03:15  12,7   12:12   3,7   0,0  19,5   4,3  18,4   11:50    SW
05  12,3  15,9   13:33  10,6   07:02   6,0   0,0   1,5   2,0  17,3   03:01     S
06  12,6  17,2   13:14  10,2   22:39   5,7   0,0   1,2   1,8  14,8   01:17   SSW
07  13,8  19,8   13:17   9,8   01:00   4,5   0,1   0,0   0,7   9,7   11:47   SSW
08  14,8  20,8   12:59  11,9   04:01   3,6   0,2   0,0   2,0  11,2   16:09    SE
09  14,9  20,9   12:37  11,6   02:51   3,5   0,2   0,0   3,4  14,8   05:56   SSW
10  15,0  20,7   12:53  12,2   02:25   3,5   0,2   0,0   1,6  13,3   22:37   SSW
11  14,4  19,5   12:25  11,9   23:38   4,0   0,0   0,0   2,1  14,8   11:14     S
12  13,1  18,3   14:15  10,8   06:57   5,2   0,0   0,0   2,3  18,4   09:53     S
13  10,8  13,7   09:14   8,2   23:05   7,5   0,0   2,4   1,5  14,8   09:39     W
14   9,7  12,0   13:54   8,4   07:33   8,6   0,0   9,3   2,0  11,2   15:25     S
15  10,8  12,9   13:42   7,8   07:05   7,5   0,0   4,2   3,6  14,8   18:40   SSE
16  12,8  17,1   12:08   9,5   23:52   5,5   0,0  14,1   3,5  17,3   05:53   SSE
17  13,5  20,7   13:21   8,2   05:05   4,8   0,1   0,3   2,8  17,3   13:12   WSW
18  14,8  20,0   13:37  11,6   23:49   3,6   0,1   2,1   2,9  25,6   13:57     W
19  11,1  13,5   10:54   8,8   23:54   7,2   0,0  41,1   2,2  13,3   23:29     S
20   8,7  10,6   14:51   7,9   21:49   9,6   0,0   0,3   2,8  18,4   00:03    SW
21  10,8  16,3   14:09   7,2   02:35   7,5   0,0   0,0   4,0  20,9   14:17    SW
22  10,0  14,3   13:29   7,2   22:31   8,3   0,0   7,2   8,4  31,7   15:36   SSW
23   9,3  14,3   13:16   6,6   01:08   9,0   0,0   0,3   3,4  31,7   02:28     W
24  11,3  16,8   13:48   9,1   00:41   7,0   0,0   0,0   1,7  13,3   01:53    NW
25  11,9  16,6   13:00   8,5   02:05   6,4   0,0   0,0   2,0  13,3   18:48   SSE
26  10,2  11,6   09:07   9,0   12:07   8,1   0,0   1,2   2,4  25,6   09:05    NE
27   9,4  14,3   13:05   6,8   23:26   8,9   0,0   0,0   1,3  11,2   14:31     W
28   8,4  11,9   10:20   5,9   04:26   9,9   0,0   0,0   1,1   7,2   01:11   NNW
29   7,5   8,4   13:43   6,6   07:34  10,8   0,0   4,2   1,4   9,7   00:12   NNW
30   6,3   7,7   00:03   5,6   06:05  12,0   0,0   0,0   2,2  13,3   08:52     S
----------------------------------------------------------------------------------
    12,3  26,2     1     5,6    30   185,4   4,3 108,9   2,5  31,7    22     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 41,1 on day 19
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration