^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Ottobre
                   Monthly Climatological Summary for ott 2022

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,8  24,1   15:31  14,4   08:12   1,4   0,9   0,9   3,5  31,7   21:57   WNW
02  20,0  25,3   13:50  16,6   01:25   0,5   2,2   0,0   5,8  31,7   01:01     W
03  19,3  24,1   14:29  16,4   23:56   0,3   1,2   0,0   3,0  22,0   01:25   WSW
04  17,6  23,5   14:26  14,4   05:38   1,4   0,7   0,0   4,2  22,0   11:54    SE
05  18,0  24,5   14:58  14,2   04:45   1,3   1,1   0,0   3,4  18,4   09:56    SE
06  18,9  25,7   14:54  16,0   02:36   0,6   1,2   0,0   1,1   9,7   10:08   NNW
07  18,7  23,6   13:18  15,5   05:59   0,9   1,3   0,0   1,0  11,2   10:29   NNW
08  19,3  25,7   14:28  16,7   02:56   0,3   1,4   0,0   1,5  11,2   15:56    SE
09  18,6  24,1   13:21  15,9   07:09   0,7   1,0   0,0   1,6  13,3   12:27   ESE
10  18,3  24,1   14:19  15,6   06:57   0,9   0,9   0,0   1,5  14,8   16:32    SE
11  17,0  22,2   15:42  15,5   02:22   1,7   0,4   0,0   1,1   9,7   13:07   NNW
12  17,8  23,2   13:52  14,1   07:23   1,4   1,0   0,0   0,9  13,3   11:53   SSE
13  16,5  18,9   15:12  14,7   23:36   1,8   0,0   0,0   0,7  11,2   10:34     N
14  17,2  23,6   14:42  13,5   07:27   2,0   0,9   0,0   1,0   9,7   10:06   WNW
15  17,9  24,2   14:05  13,7   06:00   1,5   1,1   0,0   1,9  14,8   16:48    SE
16  19,7  26,8   14:18  15,7   00:13   0,5   1,9   0,0   1,8  14,8   16:35    SE
17  19,1  25,7   14:18  15,9   06:07   0,7   1,6   0,0   1,7  13,3   15:28   NNW
18  19,5  25,9   14:37  16,7   06:33   0,5   1,7   0,0   1,5  13,3   16:49     N
19  19,5  24,9   13:25  16,2   07:24   0,5   1,8   0,0   1,4  11,2   11:37    NW
20  18,7  24,9   14:19  15,4   07:20   0,8   1,1   0,0   2,7  13,3   10:47    SE
21  18,8  23,0   10:33  16,2   00:00   0,5   1,0   0,0   2,8  13,3   10:03   SSE
22  19,3  23,9   17:15  16,5   00:08   0,3   1,3   0,0   2,6  25,6   16:55    SW
23  21,4  29,0   14:27  17,2   23:34   0,0   3,1   0,0   1,2  13,3   14:35     S
24  19,5  22,5   11:06  15,7   06:23   0,2   1,4   0,0   2,6  18,4   21:37   SSE
25  20,9  25,8   15:52  18,8   09:31   0,0   2,6   0,0   1,9  14,8   19:36   WNW
26  20,3  26,7   14:52  17,3   06:55   0,1   2,1   0,0   1,7  13,3   15:05   SSE
27  19,3  25,1   14:24  16,9   04:27   0,4   1,4   0,0   1,1   9,7   09:43     N
28  18,6  24,4   15:01  15,8   07:44   0,9   1,2   0,0   0,8   9,7   11:59     N
29  19,0  25,6   14:21  15,1   06:47   1,0   1,7   0,0   0,8   9,7   10:58   NNW
30  20,2  26,0   13:15  16,4   04:34   0,3   2,3   0,0   0,8  11,2   12:16   NNW
31  21,1  26,7   13:31  17,8   05:18   0,0   2,9   0,0   1,9   9,7   11:53   SSE
----------------------------------------------------------------------------------
    19,0  29,0    23    13,5    14    23,4  44,4   0,9   1,9  31,7     1       S

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,9 on day 1
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration