^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Settembre
                   Monthly Climatological Summary for set 2022

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,5  23,5   16:45  18,1   12:38   0,0   2,1  16,2   1,2  13,3   08:26    NW
02  21,1  26,9   14:27  17,1   05:55   0,2   3,1   0,0   2,0  14,8   09:23     S
03  20,9  24,7   13:30  17,8   06:07   0,0   2,7   0,0   3,2  17,3   09:17   SSE
04  22,3  27,3   14:10  18,6   04:23   0,0   4,0   0,0   1,2  11,2   15:44     E
05  23,7  30,8   14:44  19,3   05:56   0,0   5,4   0,0   2,2  18,4   16:44   ESE
06  25,6  32,7   13:14  20,3   06:36   0,0   7,3   0,0   2,8  18,4   14:58    SE
07  25,8  31,4   14:48  22,5   23:50   0,0   7,5   0,0   3,5  28,1   14:27    SE
08  23,9  30,2   16:09  19,2   11:37   0,0   5,6   7,5   2,9  20,9   11:09   SSW
09  25,5  31,8   13:54  20,9   06:44   0,0   7,2   0,0   3,6  28,1   17:32     W
10  24,3  30,2   14:26  20,8   06:20   0,0   6,0   0,0   4,1  18,4   00:30   WSW
11  22,2  27,3   15:33  18,7   23:24   0,0   3,9   0,9   2,1  14,8   02:15     W
12  21,7  28,3   13:31  17,5   06:39   0,0   3,4   0,0   3,3  20,9   16:37    SE
13  23,6  31,8   14:13  17,9   02:14   0,0   5,3   0,0   2,9  17,3   18:04    SE
14  25,4  32,5   14:05  21,0   02:27   0,0   7,1   0,0   3,3  20,9   15:23    SW
15  23,6  31,0   13:10  18,0   17:14   0,0   5,3  44,1   4,9  35,6   06:03    SW
16  22,8  30,2   13:13  17,2   00:57   0,0   4,5  16,2   6,4  28,1   01:35   WSW
17  18,0  27,1   11:54  11,6   14:59   2,6   2,3   6,0   4,7  40,3   12:48     W
18  17,0  23,6   13:33  11,0   03:56   2,3   0,9   0,0   3,0  17,3   15:51    SE
19  18,8  25,7   14:35  15,2   00:13   1,0   1,5   3,6   3,6  25,6   04:08   WSW
20  17,9  22,9   15:48  15,0   02:23   1,3   0,9   0,0   2,6  18,4   10:31    SE
21  15,9  21,6   13:52  13,0   08:24   2,6   0,1   0,0   1,5  17,3   16:13   ESE
22  15,3  21,3   14:06  12,4   04:52   3,3   0,3   0,0   1,5  13,3   10:10   SSE
23  16,2  22,9   14:38  11,7   06:44   2,8   0,7   0,0   1,8  13,3   12:28    SE
24  17,0  23,3   13:49  12,8   02:22   2,0   0,8   2,1   3,7  24,5   15:53   SSE
25  16,8  21,2   14:29  13,5   07:14   1,8   0,3  16,2   3,5  22,0   11:22    SE
26  17,1  20,3   13:48  15,1   23:18   1,4   0,2  12,9   2,4  18,4   00:46    SW
27  18,8  23,6   15:10  15,7   01:04   0,6   1,1   0,0   5,8  28,1   12:13     W
28  18,1  23,6   14:22  15,1   06:14   1,0   0,8   0,0   5,2  24,5   14:10    SW
29  18,1  21,1   11:56  13,7   23:49   0,8   0,6  15,0   4,9  25,6   02:15    SW
30  16,6  20,3   12:38  13,4   01:19   1,9   0,2   6,0   2,7  17,3   00:18   SSW
----------------------------------------------------------------------------------
    20,5  32,7     6    11,0    18    25,6  91,1 146,7   3,2  40,3    17     SSW

Max >=  27,0 14
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 44,1 on day 15
Days of Rain: 12 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration