^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Aprile
                   Monthly Climatological Summary for Apr 2022

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  16.0   16:09   9.2   23:57   6.8   0.0   0.0   5.8  35.6   22:55   WSW
02   7.3  12.3   11:33   4.7   15:58  11.0   0.0   0.0   6.3  43.9   09:46   WSW
03   6.8  11.0   15:22   4.4   06:28  11.5   0.0   0.9   1.7  13.3   15:25    SE
04   8.2  14.6   13:32   4.1   06:41  10.1   0.0   0.3   4.7  18.4   17:34   SSE
05  10.6  18.0   13:49   5.4   05:28   7.7   0.0   0.0   2.9  22.0   11:37    SE
06  11.0  17.3   11:49   7.9   00:08   7.3   0.0   2.7   4.1  31.7   10:58   SSE
07  11.9  17.3   14:39   6.8   05:33   6.3   0.0   2.1   6.0  50.0   11:57   WNW
08  17.4  22.8   12:08  13.8   00:16   1.6   0.8   0.0   8.8  54.0   10:17     W
09  15.4  22.1   12:08   6.2   23:45   3.1   0.3  13.8   8.0  69.8   13:39   WSW
10   8.9  14.5   14:09   4.5   07:23   9.4   0.0   1.8   2.7  17.3   05:00     S
11  10.9  17.5   12:40   5.5   06:36   7.1   0.0   0.0   4.8  28.1   17:30   SSE
12  13.2  19.6   12:49   9.5   07:09   5.1   0.0   0.0   5.1  29.5   13:02    SE
13  12.9  18.7   12:12   8.9   06:15   5.4   0.0   0.0   3.5  35.6   14:55    SE
14  13.5  19.6   14:48   9.1   02:46   4.8   0.0   0.0   3.5  36.7   16:36    SE
15  13.9  19.8   12:32   9.3   06:27   4.5   0.1   0.0   2.3  20.9   15:54    SE
16  15.2  22.4   13:25  11.2   23:51   3.5   0.4   0.0   1.5  18.4   17:23   ENE
17  10.3  14.9   14:32   7.2   22:46   8.0   0.0   0.0   2.2  18.4   12:54   ESE
18  10.3  15.5   12:50   5.7   05:52   8.0   0.0   0.0   1.9  22.0   13:48   ESE
19  11.9  20.9   14:11   6.6   05:57   6.6   0.2   0.0   4.9  22.0   21:46   SSE
20  11.4  16.1   13:27   9.2   09:25   7.0   0.0   0.0   4.6  20.9   14:33    SE
21  10.0  12.1   20:24   8.2   03:14   8.3   0.0  10.8   5.2  22.0   20:44    SE
22  12.3  17.7   11:20  10.3   06:40   6.0   0.0  33.9   2.4  18.4   11:47   SSE
23  15.2  21.4   14:19  10.5   04:36   3.4   0.3   0.0   5.0  24.5   17:31   SSE
24  15.3  21.4   13:35  10.3   20:29   3.4   0.4   1.8   8.3  51.5   05:05   WSW
25  15.3  22.4   16:34  11.0   00:24   3.3   0.3   0.0   4.5  20.9   18:30    SW
26  16.1  20.7   11:59  12.9   03:27   2.4   0.2   0.0   5.3  22.0   07:53   SSW
27  16.4  22.3   11:34  11.9   23:07   2.5   0.6   0.0   2.4  14.8   00:00    NW
28  14.3  19.8   14:14   9.8   06:20   4.1   0.1   0.0   1.6  17.3   13:17    NE
29  15.3  21.5   12:39  10.6   06:19   3.5   0.5   0.0   1.7  14.8   15:31   NNE
30  16.2  22.5   14:28  11.4   06:17   2.9   0.8   0.0   1.5  13.3   14:06   NNW
----------------------------------------------------------------------------------
    12.6  22.8     8     4.1     4   174.6   5.0  68.1   4.1  69.8     9       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 33.9 on day 22
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration