^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Gennaio
                   Monthly Climatological Summary for Jan 2022

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.8  17.1   14:50   7.4   01:33   7.5   0.0   0.0   1.9  17.3   01:45   NNW
02   8.1  13.3   13:42   2.3   06:15  10.2   0.0   0.0   1.4  11.2   07:48   SSW
03  11.5  15.8   13:19   7.6   00:00   6.8   0.0   0.0   3.5  24.5   12:01     W
04  12.4  17.6   11:01   9.5   00:43   5.9   0.0   0.0   2.5  24.5   12:59     S
05  12.1  16.3   13:06   9.6   07:13   6.2   0.0   0.6   2.6  25.6   23:59   WSW
06   7.3  11.0   13:16   5.2   18:15  11.0   0.0   0.0   2.6  29.5   00:09    NW
07   5.8  10.1   12:04   3.3   23:54  12.5   0.0   1.5   1.4  14.8   01:37   WNW
08   3.8   7.9   13:31   1.6   19:58  14.5   0.0   0.0   1.5  13.3   10:51   SSW
09   1.7   4.8   09:45  -0.4   17:12  16.7   0.0   9.0   1.4  14.8   12:17     S
10   3.9   6.7   11:38   0.2   00:39  14.4   0.0  12.9   2.1  25.6   11:33   SSE
11   5.7   9.4   13:58   2.6   23:53  12.6   0.0   0.0   2.4  18.4   13:09     S
12   4.1   9.6   13:45   1.5   05:57  14.2   0.0   1.5   1.7  14.8   14:06   SSW
13   4.5   9.8   14:45   1.8   04:02  13.8   0.0   0.0   2.0  13.3   13:50    SW
14   8.3  13.8   14:22   3.4   04:04  10.0   0.0   0.0   1.5  11.2   03:49   WSW
15  11.1  16.7   09:36   8.0   20:15   7.2   0.0   0.0   1.4   9.7   07:58   SSE
16   9.2  14.4   14:07   6.6   06:32   9.1   0.0   0.0   2.5  14.8   20:33   WNW
17   9.2  14.2   13:56   6.9   07:21   9.1   0.0   0.0   1.7  14.8   13:11   WNW
18   9.2  13.0   10:34   6.1   22:19   9.1   0.0   0.0   3.3  22.0   12:32    SE
19   7.6  12.8   12:46   5.4   21:44  10.7   0.0   0.0   3.0  14.8   17:25   SSE
20   6.8  11.1   11:01   3.3   23:52  11.5   0.0   2.1   2.6  17.3   11:29   WSW
21   3.8   7.6   10:44   2.3   22:21  14.5   0.0   0.3   1.1  14.8   09:50     W
22   5.0  11.3   14:56   1.7   03:27  13.3   0.0   0.0   2.6  17.3   00:42   SSE
23   6.3  13.6   14:07   2.3   06:37  12.0   0.0   0.0   2.6  18.4   05:46   SSE
24   5.4  10.1   12:52   2.8   07:04  12.9   0.0   0.0   1.1  13.3   13:06    NE
25   5.0  10.5   14:13   1.6   05:10  13.3   0.0   0.0   0.8   9.7   11:16    NW
26   3.9   9.9   09:52   0.6   23:56  14.4   0.0   0.0   1.6  11.2   03:40   NNW
27   4.1   9.8   13:56  -0.7   02:22  14.2   0.0   0.0   2.2  22.0   22:41   SSW
28   5.4   9.3   08:57   2.8   22:30  12.9   0.0   0.0   3.0  20.9   01:40   WNW
29   6.9  11.9   15:03   3.0   01:32  11.4   0.0   0.0   3.3  17.3   12:40     S
30  10.1  16.8   13:58   7.0   22:00   8.2   0.0   0.0   4.0  25.6   09:19   WNW
31   8.4  12.7   11:13   4.3   22:43   9.9   0.0   0.0   3.3  39.2   13:22     W
----------------------------------------------------------------------------------
     7.0  17.6     4    -0.7    27   350.0   0.0  27.9   2.2  39.2    31      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 12.9 on day 10
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration