^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Dicembre
                   Monthly Climatological Summary for Dec 2021

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.9  15.0   14:02   6.6   06:52   7.4   0.0   0.0   7.2  42.8   04:45    SW
02  10.6  13.8   10:53   6.3   20:28   7.7   0.0   6.3   2.5  20.9   00:07   SSW
03   6.6  10.1   10:51   4.7   23:43  11.7   0.0   1.8   1.4  13.3   08:25   WSW
04   7.5  13.2   13:46   3.7   04:22  10.8   0.0   0.3   2.7  20.9   11:22     S
05   9.2  13.3   03:52   4.5   23:34   9.1   0.0   2.7   2.7  18.4   00:19     W
06   4.3   7.2   13:50   2.8   06:01  14.0   0.0   0.0   2.8  22.0   10:16   SSW
07   5.3  10.1   13:42   2.9   03:07  13.0   0.0   0.0   1.8  17.3   11:28    SW
08   6.4  10.8   23:42   2.9   03:59  11.9   0.0   3.3   5.8  29.5   12:02   SSE
09   6.3  10.7   10:16   2.9   21:02  12.0   0.0   1.5   2.9  25.6   05:56   WNW
10   5.7  10.6   12:45   2.8   04:59  12.6   0.0   7.5   2.9  18.4   11:46     S
11   5.2   6.4   22:47   3.6   07:25  13.1   0.0  66.9   2.8  35.6   07:20   SSE
12   6.1  10.9   13:25   3.6   08:09  12.2   0.0   0.0   2.1  20.9   00:07   SSW
13   8.3  12.4   14:07   5.1   00:55  10.0   0.0   0.0   1.0   9.7   00:09    NW
14   8.3  13.2   10:02   5.9   03:46  10.0   0.0   0.0   1.8  13.3   14:20   NNW
15   8.2  13.2   13:42   5.5   04:54  10.1   0.0   0.0   1.8  14.8   18:33   WSW
16   7.5  12.4   12:55   5.9   20:55  10.8   0.0   0.0   2.0  13.3   16:18   SSW
17   7.8  12.0   13:06   5.2   04:18  10.4   0.0   0.0   1.8  13.3   01:01   SSW
18   7.8  12.5   13:34   4.7   22:52  10.5   0.0   0.0   1.3  14.8   14:50   WSW
19   8.1  14.2   10:47   4.6   01:59  10.2   0.0   0.0   2.3  28.1   23:54    NW
20   9.5  12.8   11:15   7.6   23:23   8.8   0.0   0.0   6.2  31.7   04:58    SW
21   7.4   8.8   13:08   6.1   23:50  10.9   0.0   0.0   5.3  18.4   01:27   SSE
22   5.4   7.9   13:44   4.2   22:39  12.9   0.0   0.9   1.5  11.2   13:26   NNW
23   6.7  10.4   13:49   3.4   07:35  11.6   0.0   0.3   1.7  13.3   16:59     S
24  12.3  16.2   11:53   7.7   05:50   6.0   0.0   0.0   5.3  39.2   14:09   WSW
25  13.2  15.8   11:48  11.1   22:07   5.1   0.0   0.0   2.8  20.9   01:00   SSW
26   9.0  14.0   00:25   6.6   22:46   9.4   0.0  12.0   2.3  17.3   00:56   WNW
27   7.2   8.4   12:54   5.7   06:47  11.1   0.0   0.3   2.1  14.8   20:06   SSE
28   8.5  11.9   22:48   6.7   06:19   9.8   0.0   0.3   1.6  13.3   04:02   WNW
29   8.9  12.5   12:49   6.2   09:34   9.4   0.0   0.0   1.7  18.4   03:54   NNW
30   8.8  13.3   12:30   5.4   07:36   9.5   0.0   0.0   0.9  11.2   14:51   NNW
31  10.9  15.8   13:34   7.6   04:56   7.4   0.0   0.0   1.4   9.7   14:17    NW
----------------------------------------------------------------------------------
     8.0  16.2    24     2.8     6   319.4   0.0 104.1   2.7  42.8     1      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 66.9 on day 11
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration