^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Novembre
                   Monthly Climatological Summary for Nov 2021

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.5  15.0   13:36  12.0   06:21   4.8   0.0   5.1   5.0  20.9   14:36    SE
02  16.0  20.9   12:44  12.7   01:48   2.4   0.1   0.0   5.0  31.7   05:34   WNW
03  13.7  15.2   21:32  12.2   06:18   4.6   0.0   3.9   2.5  24.5   23:40   SSE
04  15.0  19.2   11:06  12.4   23:59   3.3   0.0   1.2   7.6  51.5   05:15    SW
05  12.1  16.6   12:22  10.3   23:44   6.2   0.0   0.3   1.5  13.3   01:08   WNW
06  11.1  13.8   13:36   9.2   23:20   7.2   0.0  11.1   1.5  13.3   22:06   WNW
07   9.9  11.3   11:00   9.0   00:33   8.3   0.0   1.5   1.3  17.3   04:19   NNW
08  11.1  12.0   10:43  10.2   01:17   6.8   0.0  34.8   1.4  13.3   15:52   WNW
09  10.0  11.4   00:00   9.4   04:45   8.3   0.0  12.9   1.7  13.3   10:44   SSW
10  11.5  14.4   11:47   9.9   02:19   6.8   0.0   0.0   1.5  13.3   01:40   NNW
11  11.5  12.1   11:17  11.1   02:40   6.7   0.0   0.0  ----  11.2   12:44   NNW
12  12.7  15.7   10:39  11.3   06:02   5.6   0.0   0.0  ----   9.7   00:27    SE
13  13.7  18.9   14:00  11.0   02:52   4.6   0.0   0.0  ----   9.7   11:05   SSE
14  13.5  18.0   11:56  10.7   03:07   4.8   0.0   0.0  ----  13.3   20:56   SSE
15  13.8  18.4   11:53  12.1   18:31   4.5   0.0  13.8  ----  17.3   05:52    SE
16  10.8  12.4   00:00   9.6   23:52   7.5   0.0  58.5  ----  20.9   14:39     N
17  10.4  12.8   13:18   9.2   01:37   7.9   0.0   0.0  ----  13.3   00:39   NNE
18  10.6  11.6   13:11   9.8   04:34   7.7   0.0   0.9  ----  13.3   11:09   SSW
19  11.6  16.1   12:56   9.0   23:00   6.7   0.0   0.0  ----  14.8   15:43   NNW
20   8.6  11.1   15:28   7.1   04:11   9.7   0.0   0.0  ----  13.3   04:27   NNW
21   8.5  11.2   23:01   6.3   04:41   9.8   0.0   0.0  ----  14.8   08:54   SSE
22  11.1  13.3   11:48   9.2   00:42   7.2   0.0   0.3  ----   9.7   12:10   WNW
23  10.1  11.5   15:05   8.5   23:45   8.2   0.0   6.6  ----  13.3   23:05   WNW
24   8.6   9.7   12:22   7.9   23:40   9.7   0.0   0.0  ----  11.2   02:37    NW
25   9.9  13.5   13:04   7.9   00:00   8.4   0.0   1.2  ----  14.8   10:17    SE
26   8.6  12.5   14:59   6.0   07:43   9.7   0.0   3.0  ----  28.1   23:22   WSW
27  11.0  15.0   10:16   9.1   23:07   7.3   0.0   0.6  ----  33.1   01:11    SW
28   8.9  11.5   06:23   5.6   23:51   9.4   0.0   0.0  ----  42.8   16:30     W
29   4.1   6.5   03:37   2.5   17:47  14.2   0.0   7.2  ----  17.3   02:14   WSW
30   6.1  10.4   12:59   2.2   05:03  12.2   0.0   0.0  ----  36.7   23:22     W
----------------------------------------------------------------------------------
    10.9  20.9     2     2.2    30   220.5   0.1 162.9   3.0  51.5     4     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 58.5 on day 16
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration