^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Ottobre
                   Monthly Climatological Summary for Oct 2021

Name: meteocentromacerata   City: Macerata   State: Italia
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.6  24.9   13:52  15.2   07:00   1.1   1.4   0.0   1.4  13.3   13:32   WSW
02  18.0  23.9   13:08  13.8   04:27   1.2   0.9   0.0   3.4  17.3   10:25    SE
03  19.2  26.5   13:26  15.2   04:52   0.8   1.7   0.0   5.0  20.9   15:16    SE
04  20.9  26.8   14:07  17.1   04:47   0.1   2.7   0.0   4.0  18.4   13:49    SE
05  20.5  25.8   13:10  16.2   02:35   0.1   2.2   2.7   5.1  28.1   14:47   WSW
06  16.2  18.5   14:56  12.8   23:30   2.1   0.0   6.3   4.5  18.4   14:43     S
07  13.1  14.3   14:34  11.9   09:59   5.2   0.0  40.5   2.3  22.0   16:44    SE
08  13.6  14.7   12:25  12.3   07:24   4.7   0.0  12.0   0.8  11.2   15:23     E
09  13.5  18.9   13:54  10.5   22:56   4.8   0.0   4.8   1.1  17.3   14:07    SE
10   9.9  12.4   12:37   8.7   05:00   8.4   0.0   2.4   1.8  14.8   14:24   SSW
11  10.1  13.5   14:29   8.0   04:10   8.2   0.0   8.1   2.4  14.8   11:02   SSW
12  13.1  17.9   14:38   9.8   06:07   5.1   0.0   0.0   1.2   9.7   01:44   WSW
13  12.7  18.5   13:35   9.8   07:05   5.6   0.0   0.0   0.9  13.3   16:46   NNE
14  11.2  16.1   15:06   8.8   05:52   7.1   0.0   0.0   1.5  18.4   17:03   ESE
15  11.8  16.7   13:21   8.3   01:47   6.5   0.0   0.0   2.7  22.0   09:58     S
16  13.1  19.1   13:58   9.3   06:20   5.2   0.0   0.0   2.0  14.8   04:42   SSW
17  13.4  16.1   14:16  11.7   01:53   4.9   0.0   0.0   1.2  11.2   12:07   WNW
18  14.7  20.4   14:36  10.8   06:27   3.8   0.2   0.0   0.7  11.2   13:29   NNW
19  15.2  21.9   14:29  11.7   03:33   3.4   0.3   0.0   2.1  14.8   15:36    SE
20  16.9  22.4   11:44  13.6   01:05   2.1   0.7   0.0   2.0  17.3   13:27   SSE
21  16.0  20.3   13:46  12.9   07:20   2.4   0.1   0.0   4.8  35.6   09:52     S
22  15.7  17.4   05:56  14.0   20:25   2.6   0.0   3.6   2.4  14.8   17:44   SSE
23  14.3  16.2   15:49  13.3   05:52   4.0   0.0   0.3   0.9  11.2   12:50   NNW
24  13.7  18.5   14:39  10.9   07:11   4.6   0.0   0.0   1.2  11.2   12:35    SE
25  12.9  17.6   14:17  10.3   07:30   5.4   0.0   0.0   1.9  14.8   14:57   NNE
26  12.1  14.2   11:54  10.0   20:41   6.2   0.0   5.7   1.3  11.2   12:10   NNW
27  12.8  18.3   13:53  10.1   03:56   5.5   0.0   0.0   2.0  17.3   10:33   SSW
28  13.2  19.3   14:13   9.9   07:31   5.1   0.0   0.0   1.2  13.3   10:58   WSW
29  12.6  17.6   14:13   9.4   06:21   5.7   0.0   0.0   2.0  14.8   12:45    SE
30  13.1  18.1   14:46   9.7   07:30   5.2   0.0   0.0   1.8  17.3   12:25    SE
31  13.2  18.1   14:04  10.8   02:19   5.3   0.0   0.0   2.0  13.3   12:40   ESE
----------------------------------------------------------------------------------
    14.4  26.8     4     8.0    11   132.4  10.2  86.4   2.2  35.6    21     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 40.5 on day 7
Days of Rain: 10 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration