^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Maggio
                   Monthly Climatological Summary for May 2021

Name: meteocentromacerata.altervista.org   City: Macerata   State: Italy
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.9  23.3   10:44  14.7   06:00   1.1   0.7   2.4   1.8  26.0   23:58     E
02  18.2  22.7   13:57  14.2   23:55   1.0   0.9   0.0   7.3  40.0   04:53     O
03  15.4  23.0   13:57  12.2   04:36   3.4   0.5   0.0   3.7  33.0   05:01    SO
04  15.3  22.3   13:42  11.3   02:31   3.4   0.4   0.3   3.5  26.0   17:47    SO
05  16.5  20.5   11:00  12.7   04:44   2.1   0.3   0.0   6.3  28.0   01:50     O
06  17.7  23.5   13:50  14.7   05:11   1.4   0.8   0.0   7.4  33.0   09:45    SO
07  20.1  25.6   12:16  14.7   02:12   0.4   2.2   0.0   6.9  33.0   06:29     O
08  16.4  21.6   13:44  12.2   05:58   2.4   0.5   0.0   3.0  21.0   00:28    SE
09  17.2  23.9   14:06  12.3   05:34   2.1   1.0   0.0   4.2  22.0   11:28    SE
10  19.4  25.9   14:51  15.6   06:22   0.7   1.8   0.0   3.3  17.0   12:26    SE
11  19.8  27.3   12:27  13.6   23:54   0.7   2.2   0.9   2.9  40.0   22:23   SSO
12  16.8  21.9   17:27  13.2   05:11   2.1   0.6   0.0   5.4  33.0   15:29     O
13  16.3  21.7   16:01  12.6   02:13   2.4   0.4   0.3   5.8  33.0   01:48   OSO
14  15.3  24.1   13:36  11.0   23:43   3.7   0.7  11.4   4.8  26.0   04:14     O
15  15.4  21.1   17:19  10.1   01:48   3.2   0.3   0.6   2.5  21.0   21:43     O
16  15.1  17.0   08:49  13.5   12:10   3.2   0.0  10.2   5.3  26.0   03:50   SSO
17  18.4  24.0   15:58  13.4   01:59   1.4   1.5   0.9   4.0  24.0   03:41     O
18  19.3  25.8   15:15  13.9   05:58   1.3   2.3   0.0   5.1  22.0   02:38     O
19  15.7  20.0   09:30  11.9   23:26   2.7   0.0   0.9   3.7  33.0   17:35    SO
20  16.0  22.1   11:59  11.1   04:44   2.8   0.6   0.0   1.8  15.0   12:10   SSE
21  18.8  25.6   14:23  12.0   03:08   1.7   2.2   0.0   4.0  22.0   12:09    SO
22  17.9  22.0   15:08  15.5   03:54   0.9   0.5   0.0   3.4  22.0   09:26   SSE
23  19.5  24.9   13:08  16.1   02:59   0.5   1.7   0.0   4.4  21.0   18:30   SSE
24  19.3  24.1   14:28  15.6   07:14   0.5   1.5   0.0   3.1  28.0   22:24    SE
25  19.7  26.3   13:58  16.0   23:55   0.6   2.0   0.0   5.4  28.0   05:18   OSO
26  18.6  24.8   12:58  14.0   02:30   1.2   1.5   0.0   3.2  21.0   14:30    SE
27  20.3  27.2   12:36  15.8   00:02   0.5   2.5   0.0   3.3  18.0   16:35   SSE
28  19.4  25.8   13:45  14.6   05:22   1.0   2.2   0.0   2.3  17.0   13:24   ESE
29  19.1  24.6   14:47  15.2   04:57   0.9   1.7   0.0   2.8  21.0   14:30    SE
30  18.2  23.2   11:55  14.1   23:58   1.4   1.3   0.0   1.8  18.0   14:21   ENE
31  17.5  23.9   14:33  12.8   06:29   2.0   1.2   0.0   1.9  21.0   16:09     N
----------------------------------------------------------------------------------
    17.8  27.3    11    10.1    15    52.7  36.0  27.9   4.0  40.0     2      SO

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.4 on day 14
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration