^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Febbraio
                   Monthly Climatological Summary for Feb 2021

Name: meteocentromacerata.altervista.org   City: Macerata   State: Italy
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.3  11.8   13:37   5.0   03:29  11.0   0.0   0.6   3.2  15.0   11:29    SE
02   7.4   9.8   12:55   5.3   07:11  10.9   0.0   2.1   2.5  13.0   06:36   SSE
03  11.1  16.7   13:59   6.5   00:01   7.2   0.0   0.0   3.5  26.0   18:18   SSE
04  12.2  16.4   13:34   8.0   23:47   6.1   0.0   0.0   2.1  13.0   11:43    SE
05  10.0  14.9   13:05   6.7   07:00   8.2   0.0   0.0   1.4  11.0   11:34    SE
06   9.7  12.9   15:02   8.3   19:29   8.6   0.0   0.0   2.6  18.0   12:26    SE
07  10.9  15.6   12:40   8.0   06:05   7.4   0.0   0.0   4.8  40.0   18:58    SO
08  11.2  15.0   12:50   7.1   07:18   5.0   0.0   0.0   7.0  46.0   10:35     O
09  12.2  12.2   00:00  12.2   00:00   0.0   0.0   0.0   5.3  21.0   00:00     O
10  12.7  17.6   14:42   9.7   19:25   5.4   0.0   0.6   5.1  37.0   14:39    SO
11   9.2  15.4   13:08   4.7   23:57   9.1   0.0   1.5   1.8  15.0   10:07    NE
12   3.1   5.4   01:01   0.1   23:42  15.2   0.0   1.2   3.9  22.0   09:16    SE
13  -0.5   4.1   13:51  -2.5   18:22  18.8   0.0   3.6   0.7  15.0   19:02   SSO
14   0.5   5.9   13:48  -2.6   06:21  17.0   0.0   6.9   1.4  21.0   12:54   ESE
15   2.4   7.2   13:42  -0.9   04:47  15.9   0.0   6.6   1.0  11.0   11:20     O
16   6.3  11.9   15:19   1.9   00:00  12.0   0.0   0.0   4.0  22.0   06:39   ONO
17   8.9  13.4   13:51   6.2   03:29   9.4   0.0   0.0   3.4  32.0   12:37     O
18  10.2  15.6   14:10   6.1   06:19   8.1   0.0   0.0   1.7  17.0   23:48     S
19  11.9  18.5   13:33   8.8   07:44   6.4   0.0   0.0   2.8  21.0   03:19     O
20  12.2  18.5   13:26   9.2   22:23   6.1   0.0   0.0   3.8  18.0   01:38   SSO
21  10.5  15.7   13:34   7.6   02:34   7.8   0.0   0.0   5.0  22.0   15:12    SE
22   8.8  13.3   15:13   6.7   01:51   9.5   0.0   0.0   1.9  18.0   12:34   SSE
23  11.1  17.1   14:15   6.9   07:05   7.2   0.0   0.0   1.0  11.0   11:46   NNO
24  13.9  21.0   14:31   9.4   04:06   4.6   0.2   0.0   1.8  17.0   10:50   ESE
25  15.5  21.8   14:20  12.1   05:22   3.2   0.4   0.0   1.0  11.0   12:06   NNO
26  15.3  22.0   14:09  11.3   07:04   3.4   0.4   0.0   1.1  10.0   07:24   NNO
27  14.2  20.3   13:34   9.2   23:36   4.2   0.1   0.0   1.7  15.0   11:35     N
28   9.7  15.3   13:53   5.4   22:54   8.6   0.0   0.0   1.5  11.0   08:58     N
----------------------------------------------------------------------------------
     9.6  22.0    26    -2.6    14   236.3   1.1  23.1   2.6  46.0     8     SSO

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 6.9 on day 14
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration