^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Gennaio
                   Monthly Climatological Summary for Jan 2021

Name: meteocentromacerata.altervista.org   City: Macerata   State: Italy
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.6   8.2   10:30   4.9   02:25  11.7   0.0   0.0   2.7  13.0   10:33   SSE
02   7.9  11.5   14:24   5.3   06:27  10.3   0.0   0.0   4.3  30.0   13:28   SSE
03   8.5  14.8   14:28   4.9   23:32   9.8   0.0   9.9   0.9  11.0   03:19   OSO
04   7.3  12.2   14:59   4.7   05:22  11.0   0.0   0.0   0.6  10.0   12:56    SO
05   5.2   6.6   09:33   4.0   17:37  13.1   0.0   5.4   3.5  26.0   18:45     S
06   6.2  10.3   12:29   3.9   02:41  12.1   0.0   0.0   4.3  28.0   14:43     O
07   5.6   9.0   10:03   3.6   23:30  12.7   0.0   0.0   1.3  18.0   01:09   ONO
08   2.7   3.6   00:00   0.9   07:41  14.3   0.0   6.3   1.9  11.0   02:39     S
09   2.9   3.8   11:07   2.1   03:04  15.4   0.0   6.3   1.2  13.0   02:32   ONO
10   2.7   3.6   11:31   1.9   20:44  15.6   0.0  18.0   1.5  17.0   22:44     O
11   1.9   3.6   12:17   1.3   19:56  16.4   0.0   2.4   2.2  15.0   03:51   SSO
12   3.3   6.9   14:30   0.9   08:08  15.0   0.0   0.0   2.3  21.0   23:12   OSO
13   5.4  10.3   13:02   2.7   20:52  12.9   0.0   0.0   3.4  22.0   00:18    NO
14   8.4  14.4   12:56   3.3   00:00   9.9   0.0   0.3   4.1  28.0   07:29   ONO
15   4.7   7.3   11:19   2.6   22:55  13.6   0.0   0.0   3.3  22.0   02:53    SE
16   3.3   8.6   13:50   0.5   23:56  15.0   0.0   0.0   0.7  11.0   10:24   ESE
17   2.4   6.2   13:05   0.0   00:13  15.9   0.0   1.5   1.3  13.0   06:51   OSO
18   4.4  10.1   13:51   1.8   00:40  13.9   0.0   1.8   0.9  10.0   10:35   NNO
19   6.9  12.4   13:58   1.9   04:38  11.4   0.0   0.0   3.4  26.0   23:31     O
20   9.0  13.2   11:04   6.0   04:43   9.3   0.0   0.0   3.8  26.0   02:42     S
21  10.3  12.5   20:25   8.0   05:18   8.0   0.0   0.0   1.5  15.0   20:35   SSE
22  12.7  15.6   13:35   9.6   23:58   5.6   0.0   1.2   4.9  33.0   21:13     S
23  10.1  12.4   03:36   8.8   12:32   8.2   0.0   0.0   7.9  40.0   04:48    SO
24   7.7  11.6   04:11   4.3   23:02  10.6   0.0  10.2   3.7  37.0   04:21   OSO
25   4.9   7.9   14:15   2.5   23:09  13.4   0.0   6.6   3.8  32.0   06:14   OSO
26   4.8  10.2   14:24   1.6   02:38  13.5   0.0   0.0   1.7  22.0   01:31    SO
27   5.4  10.1   13:39   2.7   05:07  12.9   0.0   0.0   0.8  10.0   00:19   OSO
28   7.3  12.1   12:57   3.5   06:29  11.0   0.0   0.0   2.6  21.0   14:18   OSO
29   9.6  14.9   13:54   6.1   20:59   8.7   0.0   0.0   3.2  26.0   12:27     O
30  12.4  18.5   13:46   8.7   02:11   5.8   0.0   0.0   5.7  30.0   14:08     O
31   8.6  14.3   10:07   5.4   23:47   9.7   0.0   9.0   1.9  21.0   15:43     S
----------------------------------------------------------------------------------
     6.4  18.5    30     0.0    17   366.7   0.0  78.9   2.8  40.0    23      SO

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 18.0 on day 10
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration