^^

NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Dicembre
                   Monthly Climatological Summary for Dec 2020

Name:     City:     State:  
Elevation: 275 m  Lat: N 43° 17' 56"   Lon: E 013° 27' 10"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.1   9.4   09:33   4.9   03:36  11.2   0.0   2.4   3.1  17.0   20:30    SE
02   7.4  10.8   11:49   5.2   20:14  10.9   0.0  13.8   1.4  11.0   18:14     S
03   5.0   6.4   14:34   3.0   07:57  13.3   0.0   0.0   1.0  13.0   09:20   NNO
04   6.9  10.0   22:06   3.8   08:05  11.4   0.0   0.0   4.8  21.0   12:38   SSE
05  11.9  15.1   12:50   9.6   05:52   6.4   0.0   0.0   7.8  30.0   10:45    SE
06   9.7  12.7   00:00   7.1   23:00   8.6   0.0  21.0   4.6  24.0   12:34     S
07   8.7  12.7   15:28   6.6   22:43   9.6   0.0   0.0   2.7  22.0   02:17   SSO
08   8.4  10.1   20:37   5.7   02:13   9.9   0.0   2.7   3.2  17.0   10:34   SSE
09   8.9  13.2   11:52   6.3   07:55   9.4   0.0   2.1   1.3  17.0   11:14     O
10   7.8  11.5   12:02   5.6   07:17  10.5   0.0   0.9   1.0  11.0   02:05     N
11   6.9  11.1   14:32   5.0   06:31  11.4   0.0   0.6   1.0  11.0   09:13   NNO
12   7.4  13.1   13:05   5.0   23:51  10.9   0.0   0.3   1.8  11.0   23:57   NNO
13   6.4  11.1   14:20   3.9   03:45  11.9   0.0   0.3   2.3  17.0   08:21   SSO
14   9.1  14.8   13:22   5.4   05:35   9.2   0.0   0.0   1.3  11.0   00:09     O
15   7.7  11.1   12:48   5.5   05:23  10.6   0.0   0.0   1.3  11.0   04:41    NO
16   8.3  14.9   13:52   5.1   00:07  10.0   0.0   0.0   0.9  11.0   10:20   NNO
17   9.2  14.5   13:40   6.1   00:02   9.1   0.0   0.0   1.0  13.0   09:49    NO
18   8.7  14.0   14:32   6.9   05:48   9.6   0.0   0.0   1.0  10.0   17:16   NNO
19   8.1  13.5   14:59   5.0   08:05  10.2   0.0   0.0   2.7  13.0   17:28    SE
20   8.1  12.5   13:53   6.1   09:46  10.2   0.0   0.0   1.4  15.0   11:50    SE
21   7.7   8.8   14:13   6.5   23:02  10.6   0.0   0.0   1.3  10.0   15:36   SSO
22  11.4  16.2   14:25   6.8   00:02   6.9   0.0   0.0   1.7  17.0   13:00     O
23  13.0  16.7   12:04  10.0   02:26   5.3   0.0   0.0   2.5  18.0   07:47     O
24  13.9  17.4   13:20  12.2   01:44   4.4   0.0   0.0   4.9  36.0   14:36   OSO
25  10.5  13.7   00:00   7.4   23:55   7.8   0.0   3.9   3.7  26.0   03:16     O
26   5.0   7.4   00:00   3.1   18:36  13.3   0.0  24.6   1.1  18.0   17:25   NNO
27   3.3   5.3   23:56   1.0   19:32  15.0   0.0   0.3   2.4  22.0   23:56   OSO
28   6.6  11.9   12:56   2.2   03:20  11.7   0.0  15.0  10.2  44.0   13:57   SSE
29  10.0  15.1   13:46   7.4   23:31   8.3   0.0   0.0   5.5  43.0   00:41   OSO
30   7.1  11.4   14:07   3.6   23:41  11.2   0.0   0.3   3.2  26.0   03:09     O
31   6.0  11.4   13:56   2.8   03:37  12.3   0.0   0.0   2.2  18.0   13:14   OSO
----------------------------------------------------------------------------------
     8.3  17.4    24     1.0    27   311.1   0.0  88.2   2.7  44.0    28     SSO

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.6 on day 26
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration